Route 1: Sechelt-Gibsons/Langdale Ferry

Find a Route

Download PDF Map

Direction:  To Langdale Ferry Local To Sechelt Local

Schedule Printing Tips

In your web browser's Print Properties dialogue window:
  1. Set the Layout option to Portrait.
  2. Set the Margins option to Minimum.
  3. Disable the option to print the Page Header and Footer.
Cowrie at Trail Solar at Field Hwy 101 at Flume Lower at Largo Hwy 101 at Oceanview Pratt at Chaster Gibsons at Farnham Gower Point at Glassford Marine at Jacks Langdale Ferry Terminal at Sunshine Coas
05:09 AM -- 05:21 AM 05:26 AM 05:34 AM 05:41 AM 05:46 AM 05:53 AM 05:58 AM 06:05 AM
05:51 AM -- 06:03 AM 06:08 AM 06:16 AM 06:23 AM 06:28 AM 06:35 AM 06:40 AM 06:47 AM
07:19 AM -- 07:33 AM 07:39 AM 07:47 AM 07:54 AM 07:59 AM 08:06 AM 08:11 AM 08:18 AM
08:22 AM 08:35 AM 08:42 AM 08:48 AM 08:56 AM 09:03 AM 09:08 AM 09:15 AM 09:20 AM 09:27 AM
09:32 AM -- 09:45 AM 09:51 AM 09:59 AM 10:06 AM 10:11 AM 10:18 AM 10:23 AM 10:30 AM
10:47 AM -- 11:00 AM 11:06 AM 11:14 AM 11:21 AM 11:26 AM 11:33 AM 11:38 AM 11:45 AM
11:40 AM 11:53 AM 12:00 PM 12:06 PM 12:14 PM 12:21 PM 12:26 PM 12:33 PM 12:38 PM 12:45 PM
12:28 PM -- 12:41 PM 12:47 PM 12:55 PM 01:02 PM 01:07 PM 01:14 PM 01:19 PM 01:26 PM
01:50 PM 02:03 PM 02:10 PM 02:16 PM 02:24 PM 02:31 PM 02:36 PM 02:43 PM 02:48 PM 02:55 PM
03:07 PM -- 03:21 PM 03:27 PM 03:35 PM 03:42 PM 03:47 PM 03:54 PM 03:59 PM 04:06 PM
03:58 PM 04:12 PM 04:19 PM 04:25 PM 04:33 PM 04:41 PM 04:46 PM 04:53 PM 04:58 PM 05:05 PM
05:19 PM -- 05:35 PM 05:41 PM 05:49 PM 05:56 PM 06:01 PM 06:08 PM 06:13 PM 06:20 PM
06:38 PM -- 06:51 PM 06:57 PM 07:05 PM 07:12 PM 07:17 PM 07:24 PM 07:29 PM 07:36 PM
07:37 PM -- 07:50 PM 07:56 PM 08:04 PM 08:11 PM 08:16 PM 08:23 PM 08:28 PM 08:35 PM
08:53 PM -- 09:06 PM 09:12 PM 09:20 PM 09:27 PM 09:32 PM 09:39 PM 09:44 PM 09:51 PM
10:10 PM -- 10:23 PM 10:29 PM 10:37 PM 10:44 PM 10:49 PM 10:56 PM -- --
10:53 PM -- 11:06 PM 11:11 PM 11:19 PM 11:26 PM 11:31 PM 11:38 PM 11:43 PM 11:50 PM
Cowrie at Trail Hwy 101 at Flume Lower at Largo Hwy 101 at Oceanview Pratt at Chaster Gibsons at Farnham Gower Point at Glassford Marine at Jacks Langdale Ferry Terminal at Sunshine Coas
04:58 AM 05:13 AM 05:18 AM 05:26 AM 05:33 AM 05:37 AM 05:44 AM 05:48 AM 06:00 AM
07:13 AM 07:28 AM 07:33 AM 07:41 AM 07:48 AM 07:52 AM 07:59 AM 08:03 AM 08:15 AM
09:28 AM 09:43 AM 09:48 AM 09:56 AM 10:03 AM 10:07 AM 10:14 AM 10:18 AM 10:30 AM
11:43 AM 11:58 AM 12:03 PM 12:11 PM 12:18 PM 12:22 PM 12:29 PM 12:33 PM 12:45 PM
01:53 PM 02:08 PM 02:13 PM 02:21 PM 02:28 PM 02:32 PM 02:39 PM 02:43 PM 02:55 PM
04:03 PM 04:18 PM 04:23 PM 04:31 PM 04:38 PM 04:42 PM 04:49 PM 04:53 PM 05:05 PM
06:18 PM 06:33 PM 06:38 PM 06:46 PM 06:53 PM 06:57 PM 07:04 PM 07:08 PM 07:20 PM
08:33 PM 08:48 PM 08:53 PM 09:01 PM 09:08 PM 09:12 PM 09:19 PM 09:23 PM 09:35 PM
10:38 PM 10:53 PM 10:58 PM 11:06 PM 11:13 PM 11:17 PM 11:24 PM 11:28 PM 11:40 PM
Cowrie at Trail Hwy 101 at Flume Lower at Largo Hwy 101 at Oceanview Pratt at Chaster Gibsons at Farnham Gower Point at Glassford Marine at Jacks Langdale Ferry Terminal at Sunshine Coas
04:58 AM 05:13 AM 05:18 AM 05:26 AM 05:33 AM 05:37 AM 05:44 AM 05:48 AM 06:00 AM
07:13 AM 07:28 AM 07:33 AM 07:41 AM 07:48 AM 07:52 AM 07:59 AM 08:03 AM 08:15 AM
09:28 AM 09:43 AM 09:48 AM 09:56 AM 10:03 AM 10:07 AM 10:14 AM 10:18 AM 10:30 AM
11:43 AM 11:58 AM 12:03 PM 12:11 PM 12:18 PM 12:22 PM 12:29 PM 12:33 PM 12:45 PM
01:53 PM 02:08 PM 02:13 PM 02:21 PM 02:28 PM 02:32 PM 02:39 PM 02:43 PM 02:55 PM
04:03 PM 04:18 PM 04:23 PM 04:31 PM 04:38 PM 04:42 PM 04:49 PM 04:53 PM 05:05 PM
06:18 PM 06:33 PM 06:38 PM 06:46 PM 06:53 PM 06:57 PM 07:04 PM 07:08 PM 07:20 PM
08:33 PM 08:48 PM 08:53 PM 09:01 PM 09:08 PM 09:12 PM 09:19 PM 09:23 PM 09:35 PM
10:38 PM 10:53 PM 10:58 PM 11:06 PM 11:13 PM 11:17 PM 11:24 PM 11:28 PM 11:40 PM
Langdale Ferry Terminal at Sunshine Coas Johnson at Forbes Marine at Jacks Gower Point at Glassford Gibsons at Shaw Chaster at Pratt Hwy 101 at Oceanview Roberts Creek at Lower Hwy 101 at Lockyer Solar at Field Cowrie at Trail
06:20 AM 06:22 AM 06:30 AM 06:34 AM 06:40 AM 06:44 AM 06:51 AM 07:00 AM 07:04 AM -- 07:22 AM
06:57 AM 06:59 AM 07:07 AM 07:11 AM 07:17 AM 07:21 AM 07:28 AM 07:37 AM 07:41 AM 07:48 AM 08:04 AM
08:33 AM 08:35 AM 08:43 AM 08:48 AM 08:55 AM 08:59 AM 09:06 AM 09:16 AM 09:20 AM -- 09:39 AM
09:45 AM 09:47 AM 09:55 AM 09:59 AM 10:06 AM 10:10 AM 10:17 AM 10:26 AM 10:30 AM -- 10:48 AM
10:45 AM 10:47 AM 10:55 AM 10:59 AM 11:06 AM 11:10 AM 11:17 AM 11:26 AM 11:30 AM -- 11:48 AM
12:00 PM 12:02 PM 12:10 PM 12:14 PM 12:22 PM 12:27 PM 12:34 PM 12:43 PM 12:47 PM 12:54 PM 01:09 PM
12:55 PM 12:57 PM 01:05 PM 01:09 PM 01:17 PM 01:22 PM 01:29 PM 01:38 PM 01:42 PM -- 02:00 PM
01:45 PM 01:47 PM 01:55 PM 01:59 PM 02:07 PM 02:12 PM 02:19 PM 02:28 PM 02:32 PM 02:39 PM 02:54 PM
03:10 PM 03:12 PM 03:20 PM 03:25 PM 03:33 PM 03:38 PM 03:45 PM 03:55 PM 03:59 PM -- 04:17 PM
04:24 PM 04:26 PM 04:34 PM 04:38 PM 04:45 PM 04:50 PM 04:57 PM 05:06 PM 05:10 PM 05:17 PM 05:33 PM
05:20 PM 05:22 PM 05:30 PM 05:34 PM 05:41 PM 05:46 PM 05:53 PM 06:02 PM 06:06 PM -- 06:23 PM
06:30 PM 06:32 PM 06:40 PM 06:44 PM 06:50 PM 06:54 PM 07:01 PM 07:10 PM 07:14 PM -- 07:31 PM
07:55 PM 07:57 PM 08:05 PM 08:09 PM 08:15 PM 08:19 PM 08:26 PM 08:35 PM 08:39 PM -- 08:56 PM
08:50 PM 08:52 PM 09:00 PM 09:05 PM 09:11 PM 09:15 PM 09:22 PM 09:31 PM 09:35 PM -- 09:52 PM
10:10 PM 10:12 PM 10:20 PM 10:24 PM 10:30 PM 10:34 PM 10:41 PM 10:50 PM 10:54 PM -- 11:11 PM
-- -- -- 10:59 PM 11:05 PM 11:09 PM 11:16 PM 11:25 PM 11:29 PM -- 11:46 PM
11:55 PM 11:57 PM 12:05 AM 12:09 AM 12:15 AM 12:19 AM 12:26 AM 12:35 AM 12:39 AM -- 12:56 AM
Langdale Ferry Terminal at Sunshine Coas Johnson at Forbes Marine at Jacks Gower Point at Glassford Gibsons at Shaw Chaster at Pratt Hwy 101 at Oceanview Roberts Creek at Lower Hwy 101 at Lockyer Cowrie at Trail
06:05 AM 06:07 AM 06:15 AM 06:19 AM 06:24 AM 06:28 AM 06:36 AM 06:44 AM 06:49 AM 07:09 AM
08:30 AM 08:32 AM 08:40 AM 08:44 AM 08:49 AM 08:53 AM 09:01 AM 09:09 AM 09:14 AM 09:34 AM
10:45 AM 10:47 AM 10:55 AM 10:59 AM 11:04 AM 11:08 AM 11:16 AM 11:24 AM 11:29 AM 11:49 AM
12:55 PM 12:57 PM 01:05 PM 01:09 PM 01:14 PM 01:18 PM 01:26 PM 01:34 PM 01:39 PM 01:59 PM
03:10 PM 03:12 PM 03:20 PM 03:24 PM 03:29 PM 03:33 PM 03:41 PM 03:49 PM 03:54 PM 04:14 PM
05:20 PM 05:22 PM 05:30 PM 05:34 PM 05:39 PM 05:43 PM 05:51 PM 05:59 PM 06:04 PM 06:24 PM
07:40 PM 07:42 PM 07:50 PM 07:54 PM 07:59 PM 08:03 PM 08:11 PM 08:19 PM 08:24 PM 08:44 PM
09:50 PM 09:52 PM 10:00 PM 10:04 PM 10:09 PM 10:13 PM 10:21 PM 10:29 PM 10:34 PM 10:54 PM
11:55 PM 11:57 PM 12:05 AM 12:09 AM 12:14 AM 12:18 AM 12:26 AM 12:34 AM 12:39 AM 12:59 AM
Langdale Ferry Terminal at Sunshine Coas Johnson at Forbes Marine at Jacks Gower Point at Glassford Gibsons at Shaw Chaster at Pratt Hwy 101 at Oceanview Roberts Creek at Lower Hwy 101 at Lockyer Cowrie at Trail
06:05 AM 06:07 AM 06:15 AM 06:19 AM 06:24 AM 06:28 AM 06:36 AM 06:44 AM 06:49 AM 07:09 AM
08:30 AM 08:32 AM 08:40 AM 08:44 AM 08:49 AM 08:53 AM 09:01 AM 09:09 AM 09:14 AM 09:34 AM
10:45 AM 10:47 AM 10:55 AM 10:59 AM 11:04 AM 11:08 AM 11:16 AM 11:24 AM 11:29 AM 11:49 AM
12:55 PM 12:57 PM 01:05 PM 01:09 PM 01:14 PM 01:18 PM 01:26 PM 01:34 PM 01:39 PM 01:59 PM
03:10 PM 03:12 PM 03:20 PM 03:24 PM 03:29 PM 03:33 PM 03:41 PM 03:49 PM 03:54 PM 04:14 PM
05:20 PM 05:22 PM 05:30 PM 05:34 PM 05:39 PM 05:43 PM 05:51 PM 05:59 PM 06:04 PM 06:24 PM
07:40 PM 07:42 PM 07:50 PM 07:54 PM 07:59 PM 08:03 PM 08:11 PM 08:19 PM 08:24 PM 08:44 PM
09:50 PM 09:52 PM 10:00 PM 10:04 PM 10:09 PM 10:13 PM 10:21 PM 10:29 PM 10:34 PM 10:54 PM
11:55 PM 11:57 PM 12:05 AM 12:09 AM 12:14 AM 12:18 AM 12:26 AM 12:34 AM 12:39 AM 12:59 AM

Next Scheduled Bus

Stop #170101

  • 90 Langdale Ferry Terminal at Sunshine Coas Departing in 1 minute at 08:21 AM
  • 1 Langdale Ferry Terminal at Sunshine Coas Departing in 3 minutes at 08:23 AM
  • 90 Langdale Ferry Terminal at Sunshine Coas Departing in 9 minutes at 08:30 AM
  • 1 Langdale Ferry Terminal at Sunshine Coas Departing in 12 minutes at 08:33 AM
  • 90 Langdale Ferry Terminal at Sunshine Coas Departing in 34 minutes at 08:54 AM
  • 90 Langdale Ferry Terminal at Sunshine Coas Departing in 41 minutes at 09:02 AM
  • 1 Langdale Ferry Terminal at Sunshine Coas Departing in 1 hour 5 minutes at 09:26 AM
  • 90 Langdale Ferry Terminal at Sunshine Coas Departing in 1 hour 5 minutes at 09:26 AM

Stop #170003

  • 1 Cowrie at Trail Departing in 1 minute at 08:22 AM
  • 90 Cowrie at Trail Departing in 22 minutes at 08:42 AM
  • 90 Cowrie at Trail Departing in 25 minutes at 08:46 AM
  • 90 Cowrie at Trail Departing in 53 minutes at 09:14 AM
  • 90 Cowrie at Trail Departing in 59 minutes at 09:20 AM
  • 1 Cowrie at Trail Departing in 1 hour 11 minutes at 09:32 AM
  • 1 Cowrie at Trail Departing in 1 hour 13 minutes at 09:33 AM
  • 90 Cowrie at Trail Departing in 1 hour 22 minutes at 09:42 AM
Plan your ferry connection with BC Ferries