Route 7A: Sumas Mountain

Find a Route



Preview Upcoming Schedule - Valid Saturday Jul. 06, 2024

Direction: 

Schedule Printing Tips

In your web browser's Print Properties dialogue window:
  1. Set the Layout option to Portrait.
  2. Set the Margins option to Minimum.
  3. Disable the option to print the Page Header and Footer.
McDougall Ave at McCallum Rd Marshall Rd at Vedder Way Marshall Rd at Everett St Lower Sumas Mountain Rd at Marshall Rd
07:35 AM 07:39 AM 07:42 AM 07:49 AM
07:55 AM 07:59 AM 08:02 AM 08:09 AM
09:30 AM 09:34 AM 09:37 AM 09:44 AM
11:30 AM 11:34 AM 11:37 AM 11:44 AM
01:30 PM 01:35 PM 01:38 PM 01:45 PM
03:35 PM 03:40 PM 03:43 PM 03:51 PM
04:00 PM 04:05 PM 04:08 PM 04:16 PM
05:40 PM 05:45 PM 05:48 PM 05:55 PM
07:40 PM 07:44 PM 07:47 PM 07:54 PM
09:40 PM 09:44 PM 09:46 PM 09:53 PM
Bourquin Exch Bay D McDougall Ave at McCallum Rd Marshall Rd at Vedder Way Marshall Rd at Everett St Lower Sumas Mountain Rd at Marshall Rd
07:00 AM 07:06 AM 07:10 AM 07:13 AM 07:20 AM
08:55 AM 09:01 AM 09:06 AM 09:09 AM 09:16 AM
10:50 AM 10:57 AM 11:02 AM 11:05 AM 11:12 AM
12:50 PM 12:57 PM 01:02 PM 01:05 PM 01:12 PM
02:50 PM 02:57 PM 03:02 PM 03:05 PM 03:12 PM
04:50 PM 04:56 PM 05:01 PM 05:04 PM 05:11 PM
Bourquin Exch Bay D McDougall Ave at McCallum Rd Marshall Rd at Vedder Way Marshall Rd at Everett St Lower Sumas Mountain Rd at Marshall Rd
07:00 AM 07:06 AM 07:10 AM 07:13 AM 07:20 AM
08:55 AM 09:01 AM 09:06 AM 09:09 AM 09:16 AM
10:50 AM 10:57 AM 11:02 AM 11:05 AM 11:12 AM
12:50 PM 12:57 PM 01:02 PM 01:05 PM 01:12 PM
02:50 PM 02:57 PM 03:02 PM 03:05 PM 03:12 PM
04:50 PM 04:56 PM 05:01 PM 05:04 PM 05:11 PM
Lower Sumas Mountain Rd at Marshall Rd McMillan Rd at Old Yale Rd Marshall Rd at Vedder Way McDougall Ave at McCallum Rd McDougall Ave at Montrose Ave
07:49 AM 07:58 AM 08:02 AM -- 08:07 AM
08:09 AM 08:17 AM 08:21 AM 08:30 AM --
09:44 AM 09:52 AM 09:56 AM 10:05 AM --
11:44 AM 11:52 AM 11:56 AM 12:05 PM --
01:45 PM 01:53 PM 01:57 PM 02:06 PM --
03:51 PM 03:59 PM 04:03 PM 04:12 PM --
04:16 PM 04:24 PM 04:28 PM -- 04:33 PM
05:55 PM 06:03 PM 06:06 PM 06:15 PM --
07:54 PM 08:02 PM 08:05 PM 08:14 PM --
09:53 PM 10:01 PM 10:04 PM 10:12 PM --
Lower Sumas Mountain Rd at Marshall Rd McMillan Rd at Old Yale Rd Marshall Rd at Vedder Way McDougall Ave at Montrose Ave Bourquin Exch Bay A
07:20 AM 07:28 AM 07:31 AM 07:36 AM 07:43 AM
09:16 AM 09:24 AM 09:28 AM 09:33 AM 09:40 AM
11:12 AM 11:21 AM 11:25 AM 11:30 AM 11:37 AM
01:12 PM 01:21 PM 01:25 PM 01:30 PM 01:37 PM
03:12 PM 03:20 PM 03:24 PM 03:29 PM 03:36 PM
05:11 PM 05:19 PM 05:23 PM 05:28 PM 05:35 PM
Lower Sumas Mountain Rd at Marshall Rd McMillan Rd at Old Yale Rd Marshall Rd at Vedder Way McDougall Ave at Montrose Ave Bourquin Exch Bay A
07:20 AM 07:28 AM 07:31 AM 07:36 AM 07:43 AM
09:16 AM 09:24 AM 09:28 AM 09:33 AM 09:40 AM
11:12 AM 11:21 AM 11:25 AM 11:30 AM 11:37 AM
01:12 PM 01:21 PM 01:25 PM 01:30 PM 01:37 PM
03:12 PM 03:20 PM 03:24 PM 03:29 PM 03:36 PM
05:11 PM 05:19 PM 05:23 PM 05:28 PM 05:35 PM

Next Scheduled Bus