Route 72: Hope

Find a Route

Download PDF Map



Preview Upcoming Schedule - Valid Tuesday Jul. 02, 2024

Direction:  To Hope To Agassiz

Schedule Printing Tips

In your web browser's Print Properties dialogue window:
  1. Set the Layout option to Portrait.
  2. Set the Margins option to Minimum.
  3. Disable the option to print the Page Header and Footer.
Pioneer Ave at Evergreen Dr Seabird Island First Nations Yale First Nations Chawathil Rd at Lougheed Hwy Park St at 3rd Ave
05:49 AM 05:54 AM 06:06 AM 06:10 AM 06:21 AM
07:35 AM 07:40 AM 07:52 AM 07:56 AM 08:07 AM
03:18 PM 03:23 PM 03:35 PM 03:39 PM 03:50 PM
05:02 PM 05:07 PM 05:19 PM 05:23 PM 05:34 PM
Pioneer Ave at Evergreen Dr Seabird Island First Nations Yale First Nations Chawathil Rd at Lougheed Hwy Park St at 3rd Ave
07:57 AM 08:02 AM 08:14 AM 08:18 AM 08:29 AM
09:40 AM 09:45 AM 09:57 AM 10:01 AM 10:12 AM
02:27 PM 02:32 PM 02:44 PM 02:48 PM 02:59 PM
04:10 PM 04:15 PM 04:27 PM 04:31 PM 04:42 PM

Trip Notes

l - Trip ends at Agassiz: Pioneer at Park 1 min. later

Park St at 3rd Ave Kawkawa Lake Rd at Crystal River Ct Flood Hope Rd at Silverview Rd 3rd Ave at Commission St Chawathil Rd at Lougheed Hwy Yale First Nations Seabird Island First Nations Pioneer Ave at Evergreen Dr Pioneer Ave at Park St
06:25 AM 06:31 AM 06:38 AM 06:46 AM 06:55 AM 07:00 AM 07:12 AM 07:21 AM --
08:10 AM 08:16 AM 08:23 AM 08:31 AM 08:40 AM 08:45 AM 08:57 AM 09:03 AM --
03:53 PM 03:59 PM 04:06 PM 04:14 PM 04:23 PM 04:28 PM 04:40 PM 04:49 PM --
05:37 PM 05:43 PM 05:50 PM 05:58 PM 06:07 PM 06:12 PM 06:24 PM l 06:30 PM 06:31 PM
Park St at 3rd Ave Kawkawa Lake Rd at Crystal River Ct Flood Hope Rd at Silverview Rd 3rd Ave at Commission St Chawathil Rd at Lougheed Hwy Yale First Nations Seabird Island First Nations Pioneer Ave at Evergreen Dr
08:32 AM 08:38 AM 08:45 AM 08:53 AM 09:02 AM 09:07 AM 09:19 AM 09:28 AM
10:15 AM 10:21 AM 10:28 AM 10:36 AM 10:45 AM 10:50 AM 11:02 AM 11:08 AM
03:02 PM 03:08 PM 03:15 PM 03:23 PM 03:32 PM 03:37 PM 03:49 PM 03:58 PM
04:45 PM 04:51 PM 04:58 PM 05:06 PM 05:15 PM 05:20 PM 05:32 PM 05:38 PM

Next Scheduled Bus

Stop #124020

  • No scheduled stops
  • No scheduled stops

Stop #132002

  • No scheduled stops
  • No scheduled stops