Fares
Type | Fare | Notes |
---|---|---|
Adult | ||
Single Ride | $2.00 |
Single boarding only - no transfers. Available on board with cash or Umo Cash Balance fare product. Drivers do not carry change. |
10 Tickets | $18.00 | Only available from a fare vendor. |
DayPASS | $4.00 | Available on board or applied after second Umo Cash Balance payment. Drivers do not carry change. |
Monthly Pass/30-Day Pass | $55.00 | Available for purchase through fare vendor and via Umo. |
Dual Monthly Pass | $60.00 | Valid for both Comox and Campbell River. Available for purchase through fare vendor and via Umo. |
Senior 65+ | ||
Single Ride | $2.00 |
Single boarding only - no transfers. Available on board with cash or Umo Cash Balance fare product. Drivers do not carry change. |
10 Tickets | $18.00 | Only available from a fare vendor. |
Day Pass | $4.00 | Available on board or applied after second Umo Cash Balance payment. Drivers do not carry change. |
Monthly Pass/30-Day Pass | $35.00 | Available for purchase through fare vendor and via Umo. |
Dual Monthly Pass | $40.00 | |
Student (up to grade 12) / Post-Secondary | ||
Single Ride | $2.00 |
Single boarding only - no transfers. Available on board with cash or Umo Cash Balance fare product. Drivers do not carry change. |
10 Tickets | $18.00 | Only available from a fare vendor. |
DayPASS | $4.00 | Available on board or applied after second Umo Cash Balance payment. Drivers do not carry change. |
Monthly Pass/30-Day Pass | $35.00 | Available for purchase through fare vendor and via Umo. |
Dual Monthly Pass | $40.00 | Valid for both Comox and Campbell River. |
Semester Pass | $115.00 | |
Dual Semester Pass | $130.00 | Valid for both Comox and Campbell River. |
Child (6 to 12) | ||
Free | More information | |
Child (5 and under) | ||
Free when accompanied by an attendant 12 years or older | More information |
Community Bus
Passenger | Fare | Notes |
---|---|---|
Cash Fare | $2.00 | |
Attendant | Free | An Attendant is someone the Pass Holder might require for assistance. |
Child (4 and under) | Free |
handyDART
Passenger | Fare | effective June 1 | Notes |
---|---|---|---|
Registered User | $2.00 | $2.00 | |
Companion | $2.00 | $2.00 | |
Attendant | Free | Free | An Attendant is someone the Pass Holder might require for assistance. |
Tickets (10 Trips) | $18.00 | $18.00 | |
Monthly handyDART Pass | $52.00 | $55.00 |
Note: Visitors may register for temporary handyDART service. Proof of registration in another jurisdiction or proof of eligibility is required.
Vendor | Address | Notes |
---|---|---|
Ticket Vendors | ||
Town of Comox Municipal Office Umo | 1809 Beaufort Avenue | |
Rexall Pharmacy | 206 Port Augusta Street | |
Cumberland | ||
Village of Cumberland Municipal Office Umo | 2673 Dunsmuir Road | |
Courtenay | ||
Comox Valley Regional District Office Umo | 770 Harmston Avenue | |
City of Courtenay Municipal Office Umo | 830 Cliffe Avenue | |
North Island College Umo | 2300 Ryan Road | Student Only |
CV Aquatic Centre Umo | 377 Lerwick Road | |
CV Sports Centre Umo | 3001 Vanier Drive | |
Lewis Centre Umo | 489 Old Island Hwy | |
Rexall Pharmacy | 1604 Cliffe Avenue |