Route 10: North Rutland

Find a Route

Download PDF Map

Direction:  To North Rutland To Downtown

Schedule Printing Tips

In your web browser's Print Properties dialogue window:
  1. Set the Layout option to Portrait.
  2. Set the Margins option to Minimum.
  3. Disable the option to print the Page Header and Footer.
Queensway Exchange Bay J Spall Rd at Bernard Ave Orchard Park Exchange Bay E Hwy 33 at Enterprise Way Rutland Exchange Bay E Fitzpatrick Rd at Findlay Rd
-- -- -- -- 05:40 AM 05:50 AM
-- -- -- -- 06:12 AM 06:22 AM
-- -- -- -- 06:30 AM 06:40 AM
06:30 AM 06:36 AM 06:41 AM 06:47 AM 06:53 AM 07:03 AM
06:49 AM 06:55 AM 07:00 AM 07:06 AM 07:13 AM 07:23 AM
07:07 AM 07:13 AM 07:18 AM 07:25 AM 07:32 AM 07:42 AM
07:27 AM 07:34 AM 07:39 AM 07:46 AM 07:53 AM 08:03 AM
07:46 AM 07:53 AM 07:59 AM 08:06 AM 08:13 AM 08:25 AM
08:05 AM 08:12 AM 08:18 AM 08:25 AM 08:32 AM 08:44 AM
08:24 AM 08:31 AM 08:37 AM 08:44 AM 08:51 AM 09:03 AM
08:43 AM 08:50 AM 08:56 AM 09:03 AM 09:10 AM 09:21 AM
09:02 AM 09:09 AM 09:15 AM 09:22 AM 09:29 AM 09:40 AM
09:30 AM 09:37 AM 09:43 AM 09:50 AM 09:57 AM 10:08 AM
10:00 AM 10:07 AM 10:13 AM 10:20 AM 10:27 AM 10:38 AM
10:30 AM 10:37 AM 10:44 AM 10:52 AM 11:00 AM 11:11 AM
10:59 AM 11:06 AM 11:13 AM 11:21 AM 11:29 AM 11:40 AM
11:29 AM 11:37 AM 11:44 AM 11:52 AM 12:00 PM 12:11 PM
11:59 AM 12:07 PM 12:14 PM 12:22 PM 12:30 PM 12:41 PM
12:29 PM 12:37 PM 12:44 PM 12:52 PM 01:00 PM 01:11 PM
01:00 PM 01:08 PM 01:15 PM 01:23 PM 01:31 PM 01:42 PM
01:30 PM 01:38 PM 01:45 PM 01:53 PM 02:01 PM 02:12 PM
02:00 PM 02:08 PM 02:15 PM 02:23 PM 02:31 PM 02:42 PM
02:30 PM 02:38 PM 02:45 PM 02:54 PM 03:03 PM 03:14 PM
02:49 PM 02:57 PM 03:04 PM 03:13 PM 03:22 PM 03:33 PM
03:08 PM 03:16 PM 03:23 PM 03:32 PM 03:41 PM 03:52 PM
03:27 PM 03:35 PM 03:44 PM 03:54 PM 04:03 PM 04:14 PM
03:46 PM 03:54 PM 04:03 PM 04:13 PM 04:22 PM 04:33 PM
04:05 PM 04:13 PM 04:22 PM 04:32 PM 04:41 PM 04:52 PM
04:24 PM 04:32 PM 04:41 PM 04:51 PM 05:00 PM 05:11 PM
04:43 PM 04:51 PM 05:00 PM 05:08 PM 05:17 PM 05:28 PM
05:02 PM 05:10 PM 05:18 PM 05:26 PM 05:34 PM 05:43 PM
05:30 PM 05:38 PM 05:44 PM 05:52 PM 06:00 PM 06:09 PM
06:15 PM 06:22 PM 06:28 PM 06:35 PM 06:43 PM 06:52 PM
07:00 PM 07:07 PM 07:12 PM 07:19 PM 07:27 PM 07:36 PM
07:45 PM 07:52 PM 07:56 PM 08:03 PM 08:11 PM 08:20 PM
08:30 PM 08:37 PM 08:41 PM 08:48 PM 08:56 PM 09:05 PM
09:15 PM 09:21 PM 09:25 PM 09:31 PM 09:37 PM 09:46 PM
10:00 PM 10:06 PM 10:10 PM 10:16 PM 10:22 PM 10:31 PM
10:45 PM 10:50 PM 10:54 PM 11:00 PM 11:05 PM 11:14 PM
11:30 PM 11:35 PM 11:39 PM 11:45 PM 11:50 PM 11:59 PM
12:15 AM 12:20 AM 12:24 AM 12:30 AM 12:35 AM 12:44 AM
Queensway Exchange Bay J Spall Rd at Bernard Ave Orchard Park Exchange Bay E Hwy 33 at Enterprise Way Rutland Exchange Bay E Fitzpatrick Rd at Findlay Rd
08:08 AM 08:16 AM 08:21 AM 08:28 AM 08:38 AM 08:49 AM
08:38 AM 08:46 AM 08:51 AM 08:58 AM 09:08 AM 09:19 AM
09:07 AM 09:15 AM 09:21 AM 09:28 AM 09:38 AM 09:49 AM
09:37 AM 09:45 AM 09:51 AM 09:58 AM 10:08 AM 10:19 AM
10:07 AM 10:15 AM 10:21 AM 10:28 AM 10:38 AM 10:49 AM
10:37 AM 10:45 AM 10:51 AM 10:58 AM 11:08 AM 11:19 AM
11:07 AM 11:15 AM 11:21 AM 11:28 AM 11:38 AM 11:49 AM
11:37 AM 11:45 AM 11:51 AM 11:58 AM 12:08 PM 12:19 PM
12:07 PM 12:15 PM 12:21 PM 12:28 PM 12:38 PM 12:49 PM
12:37 PM 12:45 PM 12:51 PM 12:58 PM 01:08 PM 01:19 PM
01:07 PM 01:15 PM 01:21 PM 01:28 PM 01:38 PM 01:49 PM
01:37 PM 01:45 PM 01:51 PM 01:58 PM 02:08 PM 02:19 PM
02:07 PM 02:15 PM 02:21 PM 02:28 PM 02:38 PM 02:49 PM
02:37 PM 02:45 PM 02:51 PM 02:58 PM 03:08 PM 03:19 PM
03:07 PM 03:15 PM 03:21 PM 03:28 PM 03:38 PM 03:49 PM
03:37 PM 03:45 PM 03:51 PM 03:58 PM 04:08 PM 04:19 PM
04:07 PM 04:15 PM 04:21 PM 04:28 PM 04:38 PM 04:49 PM
04:37 PM 04:45 PM 04:51 PM 04:58 PM 05:08 PM 05:19 PM
05:07 PM 05:15 PM 05:21 PM 05:28 PM 05:38 PM 05:49 PM
05:37 PM 05:45 PM 05:51 PM 05:58 PM 06:08 PM 06:19 PM
06:15 PM 06:23 PM 06:29 PM 06:35 PM 06:45 PM 06:56 PM
06:45 PM 06:53 PM 06:59 PM 07:05 PM 07:15 PM 07:25 PM
07:45 PM 07:52 PM 07:58 PM 08:04 PM 08:14 PM 08:24 PM
08:45 PM 08:52 PM 08:57 PM 09:03 PM 09:13 PM 09:23 PM
09:45 PM 09:52 PM 09:57 PM 10:03 PM 10:13 PM 10:23 PM
10:45 PM 10:52 PM 10:57 PM 11:03 PM 11:13 PM 11:23 PM
11:45 PM 11:52 PM 11:57 PM 12:03 AM 12:13 AM 12:23 AM
Queensway Exchange Bay J Spall Rd at Bernard Ave Orchard Park Exchange Bay E Hwy 33 at Enterprise Way Rutland Exchange Bay E Fitzpatrick Rd at Findlay Rd
08:35 AM 08:41 AM 08:45 AM 08:52 AM 09:02 AM 09:12 AM
09:35 AM 09:41 AM 09:45 AM 09:52 AM 10:02 AM 10:12 AM
10:35 AM 10:41 AM 10:45 AM 10:52 AM 11:02 AM 11:12 AM
11:35 AM 11:41 AM 11:45 AM 11:52 AM 12:02 PM 12:12 PM
12:35 PM 12:41 PM 12:45 PM 12:52 PM 01:02 PM 01:12 PM
01:35 PM 01:41 PM 01:45 PM 01:52 PM 02:02 PM 02:12 PM
02:35 PM 02:41 PM 02:45 PM 02:52 PM 03:02 PM 03:12 PM
03:35 PM 03:41 PM 03:45 PM 03:52 PM 04:02 PM 04:12 PM
04:35 PM 04:41 PM 04:45 PM 04:52 PM 05:02 PM 05:12 PM
05:35 PM 05:41 PM 05:45 PM 05:52 PM 06:02 PM 06:12 PM
06:35 PM 06:41 PM 06:45 PM 06:52 PM 07:02 PM 07:12 PM
07:35 PM 07:41 PM 07:45 PM 07:52 PM 08:02 PM 08:12 PM
09:05 PM 09:11 PM 09:15 PM 09:22 PM 09:32 PM 09:42 PM
10:05 PM 10:11 PM 10:15 PM 10:22 PM 10:32 PM 10:42 PM
Queensway Exchange Bay J Spall Rd at Bernard Ave Orchard Park Exchange Bay E Hwy 33 at Enterprise Way Rutland Exchange Bay E Fitzpatrick Rd at Findlay Rd
08:08 AM 08:16 AM 08:21 AM 08:28 AM 08:38 AM 08:49 AM
08:38 AM 08:46 AM 08:51 AM 08:58 AM 09:08 AM 09:19 AM
09:07 AM 09:15 AM 09:21 AM 09:28 AM 09:38 AM 09:49 AM
09:37 AM 09:45 AM 09:51 AM 09:58 AM 10:08 AM 10:19 AM
10:07 AM 10:15 AM 10:21 AM 10:28 AM 10:38 AM 10:49 AM
10:37 AM 10:45 AM 10:51 AM 10:58 AM 11:08 AM 11:19 AM
11:07 AM 11:15 AM 11:21 AM 11:28 AM 11:38 AM 11:49 AM
11:37 AM 11:45 AM 11:51 AM 11:58 AM 12:08 PM 12:19 PM
12:07 PM 12:15 PM 12:21 PM 12:28 PM 12:38 PM 12:49 PM
12:37 PM 12:45 PM 12:51 PM 12:58 PM 01:08 PM 01:19 PM
01:07 PM 01:15 PM 01:21 PM 01:28 PM 01:38 PM 01:49 PM
01:37 PM 01:45 PM 01:51 PM 01:58 PM 02:08 PM 02:19 PM
02:07 PM 02:15 PM 02:21 PM 02:28 PM 02:38 PM 02:49 PM
02:37 PM 02:45 PM 02:51 PM 02:58 PM 03:08 PM 03:19 PM
03:07 PM 03:15 PM 03:21 PM 03:28 PM 03:38 PM 03:49 PM
03:37 PM 03:45 PM 03:51 PM 03:58 PM 04:08 PM 04:19 PM
04:07 PM 04:15 PM 04:21 PM 04:28 PM 04:38 PM 04:49 PM
04:37 PM 04:45 PM 04:51 PM 04:58 PM 05:08 PM 05:19 PM
05:07 PM 05:15 PM 05:21 PM 05:28 PM 05:38 PM 05:49 PM
05:37 PM 05:45 PM 05:51 PM 05:58 PM 06:08 PM 06:19 PM
06:15 PM 06:23 PM 06:29 PM 06:35 PM 06:45 PM 06:56 PM
06:45 PM 06:53 PM 06:59 PM 07:05 PM 07:15 PM 07:25 PM
07:45 PM 07:52 PM 07:58 PM 08:04 PM 08:14 PM 08:24 PM
08:45 PM 08:52 PM 08:57 PM 09:03 PM 09:13 PM 09:23 PM
09:45 PM 09:52 PM 09:57 PM 10:03 PM 10:13 PM 10:23 PM
10:45 PM 10:52 PM 10:57 PM 11:03 PM 11:13 PM 11:23 PM
11:45 PM 11:52 PM 11:57 PM 12:03 AM 12:13 AM 12:23 AM
Fitzpatrick Rd at Findlay Rd Rutland Exchange Bay C Enterprise Way at Powick Rd Orchard Park Exchange Bay B Bernard Ave at Dilworth Cres Queensway Exchange Bay J
05:50 AM 05:57 AM 06:04 AM 06:09 AM 06:15 AM 06:22 AM
06:22 AM 06:29 AM 06:36 AM 06:41 AM 06:47 AM 06:54 AM
06:40 AM 06:47 AM 06:54 AM 06:59 AM 07:05 AM 07:12 AM
07:03 AM 07:11 AM 07:18 AM 07:24 AM 07:30 AM 07:39 AM
07:23 AM 07:31 AM 07:38 AM 07:44 AM 07:50 AM 07:59 AM
07:42 AM 07:50 AM 07:57 AM 08:03 AM 08:09 AM 08:18 AM
08:03 AM 08:11 AM 08:18 AM 08:24 AM 08:30 AM 08:38 AM
08:25 AM 08:33 AM 08:40 AM 08:47 AM 08:53 AM 09:01 AM
08:44 AM 08:52 AM 08:59 AM 09:06 AM 09:12 AM 09:20 AM
09:03 AM 09:11 AM 09:18 AM 09:25 AM 09:31 AM 09:39 AM
09:21 AM 09:29 AM 09:36 AM 09:43 AM 09:49 AM 09:57 AM
09:40 AM 09:48 AM 09:55 AM 10:02 AM 10:09 AM 10:17 AM
10:08 AM 10:16 AM 10:23 AM 10:30 AM 10:37 AM 10:45 AM
10:38 AM 10:46 AM 10:53 AM 11:00 AM 11:07 AM 11:15 AM
11:11 AM 11:19 AM 11:26 AM 11:33 AM 11:40 AM 11:48 AM
11:40 AM 11:48 AM 11:55 AM 12:02 PM 12:09 PM 12:17 PM
12:11 PM 12:19 PM 12:26 PM 12:33 PM 12:40 PM 12:48 PM
12:41 PM 12:49 PM 12:56 PM 01:03 PM 01:10 PM 01:18 PM
01:11 PM 01:19 PM 01:26 PM 01:33 PM 01:40 PM 01:48 PM
01:42 PM 01:50 PM 01:57 PM 02:04 PM 02:11 PM 02:19 PM
02:12 PM 02:20 PM 02:27 PM 02:34 PM 02:41 PM 02:49 PM
02:42 PM 02:50 PM 02:57 PM 03:04 PM 03:11 PM 03:20 PM
03:14 PM 03:29 PM 03:39 PM 03:47 PM 03:54 PM 04:03 PM
03:33 PM 03:47 PM 03:55 PM 04:03 PM 04:10 PM 04:19 PM
03:52 PM 04:02 PM 04:09 PM 04:16 PM 04:23 PM 04:32 PM
04:14 PM 04:23 PM 04:30 PM 04:37 PM 04:44 PM 04:53 PM
04:33 PM 04:42 PM 04:49 PM 04:56 PM 05:03 PM 05:12 PM
04:52 PM 05:01 PM 05:08 PM 05:14 PM 05:21 PM 05:30 PM
05:11 PM 05:19 PM 05:26 PM 05:32 PM 05:39 PM 05:47 PM
05:28 PM 05:36 PM 05:42 PM 05:48 PM 05:55 PM 06:03 PM
05:43 PM 05:51 PM 05:57 PM 06:03 PM 06:09 PM 06:17 PM
06:09 PM 06:16 PM 06:22 PM 06:28 PM 06:34 PM 06:42 PM
06:52 PM 06:59 PM 07:05 PM 07:11 PM 07:17 PM 07:24 PM
07:36 PM 07:43 PM 07:49 PM 07:55 PM 08:01 PM 08:08 PM
08:20 PM 08:27 PM 08:33 PM 08:38 PM 08:44 PM 08:51 PM
09:05 PM 09:11 PM 09:16 PM 09:21 PM 09:26 PM 09:33 PM
09:46 PM 09:52 PM 09:57 PM 10:02 PM 10:07 PM 10:13 PM
10:31 PM 10:37 PM 10:42 PM 10:47 PM 10:52 PM 10:58 PM
11:14 PM 11:20 PM 11:25 PM 11:30 PM 11:35 PM 11:41 PM
11:59 PM 12:05 AM 12:10 AM 12:15 AM 12:20 AM 12:26 AM
12:44 AM 12:50 AM 12:55 AM 01:00 AM -- --

Trip Notes

C - Combined routing: trip routes from Queensway Exchange to McCurdy and Craig as 11 North Rutland where it continues as 10 North Rutland.

Trip Notes McCurdy Rd E at Craig Rd Fitzpatrick Rd at Findlay Rd Rutland Exchange Bay C Enterprise Way at Powick Rd Orchard Park Exchange Bay B Bernard Ave at Dilworth Cres Queensway Exchange Bay J
-- 07:49 AM 07:54 AM 08:00 AM 08:06 AM 08:15 AM 08:26 AM
-- 08:19 AM 08:24 AM 08:31 AM 08:37 AM 08:46 AM 08:57 AM
-- 08:49 AM 08:54 AM 09:01 AM 09:07 AM 09:16 AM 09:27 AM
-- 09:19 AM 09:24 AM 09:31 AM 09:37 AM 09:46 AM 09:57 AM
-- 09:49 AM 09:54 AM 10:01 AM 10:08 AM 10:17 AM 10:28 AM
-- 10:19 AM 10:24 AM 10:31 AM 10:38 AM 10:47 AM 10:58 AM
-- 10:49 AM 10:54 AM 11:01 AM 11:08 AM 11:17 AM 11:28 AM
-- 11:19 AM 11:24 AM 11:31 AM 11:38 AM 11:47 AM 11:58 AM
-- 11:49 AM 11:54 AM 12:01 PM 12:08 PM 12:17 PM 12:28 PM
-- 12:19 PM 12:24 PM 12:31 PM 12:38 PM 12:47 PM 12:58 PM
-- 12:49 PM 12:54 PM 01:01 PM 01:08 PM 01:17 PM 01:28 PM
-- 01:19 PM 01:24 PM 01:31 PM 01:38 PM 01:47 PM 01:58 PM
-- 01:49 PM 01:54 PM 02:01 PM 02:08 PM 02:17 PM 02:28 PM
-- 02:19 PM 02:24 PM 02:31 PM 02:38 PM 02:47 PM 02:58 PM
-- 02:49 PM 02:54 PM 03:01 PM 03:08 PM 03:17 PM 03:28 PM
-- 03:19 PM 03:24 PM 03:31 PM 03:38 PM 03:47 PM 03:58 PM
-- 03:49 PM 03:54 PM 04:01 PM 04:07 PM 04:16 PM 04:27 PM
-- 04:19 PM 04:24 PM 04:31 PM 04:37 PM 04:46 PM 04:57 PM
-- 04:49 PM 04:54 PM 05:01 PM 05:07 PM 05:16 PM 05:27 PM
-- 05:19 PM 05:24 PM 05:31 PM 05:37 PM 05:46 PM 05:57 PM
-- 05:49 PM 05:54 PM 06:01 PM 06:07 PM 06:16 PM 06:27 PM
-- 06:19 PM 06:24 PM 06:30 PM 06:36 PM 06:45 PM 06:56 PM
-- 06:56 PM 07:01 PM 07:07 PM 07:12 PM 07:21 PM 07:32 PM
-- 07:25 PM 07:30 PM 07:36 PM 07:41 PM 07:50 PM 08:01 PM
-- 08:24 PM 08:29 PM 08:35 PM 08:40 PM 08:48 PM 08:59 PM
-- 09:23 PM 09:28 PM 09:34 PM 09:39 PM 09:47 PM 09:58 PM
-- 10:23 PM 10:28 PM 10:34 PM 10:39 PM 10:47 PM 10:56 PM
-- 11:23 PM 11:28 PM 11:34 PM 11:39 PM 11:47 PM 11:56 PM
C 01:08 AM 01:13 AM 01:18 AM -- -- -- --

Trip Notes

C - Combined routing: trip routes from Queensway Exchange to McCurdy and Craig as 11 North Rutland where it continues as 10 North Rutland.

Trip Notes McCurdy Rd E at Craig Rd Fitzpatrick Rd at Findlay Rd Rutland Exchange Bay C Enterprise Way at Powick Rd Orchard Park Exchange Bay B Bernard Ave at Dilworth Cres Queensway Exchange Bay J
-- 07:52 AM 07:57 AM 08:03 AM 08:09 AM 08:17 AM 08:26 AM
-- 09:12 AM 09:17 AM 09:24 AM 09:31 AM 09:39 AM 09:49 AM
-- 10:12 AM 10:17 AM 10:24 AM 10:31 AM 10:39 AM 10:49 AM
-- 11:12 AM 11:17 AM 11:24 AM 11:31 AM 11:39 AM 11:49 AM
-- 12:12 PM 12:17 PM 12:24 PM 12:31 PM 12:39 PM 12:49 PM
-- 01:12 PM 01:17 PM 01:24 PM 01:31 PM 01:39 PM 01:49 PM
-- 02:12 PM 02:17 PM 02:24 PM 02:31 PM 02:39 PM 02:49 PM
-- 03:12 PM 03:17 PM 03:24 PM 03:31 PM 03:39 PM 03:49 PM
-- 04:12 PM 04:17 PM 04:24 PM 04:31 PM 04:39 PM 04:49 PM
-- 05:12 PM 05:17 PM 05:24 PM 05:31 PM 05:39 PM 05:49 PM
-- 06:12 PM 06:17 PM 06:23 PM 06:29 PM 06:37 PM 06:46 PM
-- 07:12 PM 07:17 PM 07:23 PM 07:28 PM 07:36 PM 07:45 PM
-- 08:12 PM 08:17 PM 08:23 PM 08:28 PM 08:36 PM 08:45 PM
-- 09:42 PM 09:47 PM 09:53 PM 09:58 PM 10:06 PM 10:15 PM
C 11:18 PM 11:23 PM 11:28 PM -- -- -- --

Trip Notes

C - Combined routing: trip routes from Queensway Exchange to McCurdy and Craig as 11 North Rutland where it continues as 10 North Rutland.

Trip Notes McCurdy Rd E at Craig Rd Fitzpatrick Rd at Findlay Rd Rutland Exchange Bay C Enterprise Way at Powick Rd Orchard Park Exchange Bay B Bernard Ave at Dilworth Cres Queensway Exchange Bay J
-- 07:49 AM 07:54 AM 08:00 AM 08:06 AM 08:15 AM 08:26 AM
-- 08:19 AM 08:24 AM 08:31 AM 08:37 AM 08:46 AM 08:57 AM
-- 08:49 AM 08:54 AM 09:01 AM 09:07 AM 09:16 AM 09:27 AM
-- 09:19 AM 09:24 AM 09:31 AM 09:37 AM 09:46 AM 09:57 AM
-- 09:49 AM 09:54 AM 10:01 AM 10:08 AM 10:17 AM 10:28 AM
-- 10:19 AM 10:24 AM 10:31 AM 10:38 AM 10:47 AM 10:58 AM
-- 10:49 AM 10:54 AM 11:01 AM 11:08 AM 11:17 AM 11:28 AM
-- 11:19 AM 11:24 AM 11:31 AM 11:38 AM 11:47 AM 11:58 AM
-- 11:49 AM 11:54 AM 12:01 PM 12:08 PM 12:17 PM 12:28 PM
-- 12:19 PM 12:24 PM 12:31 PM 12:38 PM 12:47 PM 12:58 PM
-- 12:49 PM 12:54 PM 01:01 PM 01:08 PM 01:17 PM 01:28 PM
-- 01:19 PM 01:24 PM 01:31 PM 01:38 PM 01:47 PM 01:58 PM
-- 01:49 PM 01:54 PM 02:01 PM 02:08 PM 02:17 PM 02:28 PM
-- 02:19 PM 02:24 PM 02:31 PM 02:38 PM 02:47 PM 02:58 PM
-- 02:49 PM 02:54 PM 03:01 PM 03:08 PM 03:17 PM 03:28 PM
-- 03:19 PM 03:24 PM 03:31 PM 03:38 PM 03:47 PM 03:58 PM
-- 03:49 PM 03:54 PM 04:01 PM 04:07 PM 04:16 PM 04:27 PM
-- 04:19 PM 04:24 PM 04:31 PM 04:37 PM 04:46 PM 04:57 PM
-- 04:49 PM 04:54 PM 05:01 PM 05:07 PM 05:16 PM 05:27 PM
-- 05:19 PM 05:24 PM 05:31 PM 05:37 PM 05:46 PM 05:57 PM
-- 05:49 PM 05:54 PM 06:01 PM 06:07 PM 06:16 PM 06:27 PM
-- 06:19 PM 06:24 PM 06:30 PM 06:36 PM 06:45 PM 06:56 PM
-- 06:56 PM 07:01 PM 07:07 PM 07:12 PM 07:21 PM 07:32 PM
-- 07:25 PM 07:30 PM 07:36 PM 07:41 PM 07:50 PM 08:01 PM
-- 08:24 PM 08:29 PM 08:35 PM 08:40 PM 08:48 PM 08:59 PM
-- 09:23 PM 09:28 PM 09:34 PM 09:39 PM 09:47 PM 09:58 PM
-- 10:23 PM 10:28 PM 10:34 PM 10:39 PM 10:47 PM 10:56 PM
-- 11:23 PM 11:28 PM 11:34 PM 11:39 PM 11:47 PM 11:56 PM
C 01:08 AM 01:13 AM 01:18 AM -- -- -- --

Next Scheduled Bus

Stop #103327

  • Fitzpatrick Rd at Findlay Rd Departing in 1 hour 38 minutes at 07:49 AM
  • Fitzpatrick Rd at Findlay Rd Departing in 2 hours 8 minutes at 08:19 AM
  • Fitzpatrick Rd at Findlay Rd Departing in 2 hours 38 minutes at 08:49 AM
  • Fitzpatrick Rd at Findlay Rd Departing in 3 hours 8 minutes at 09:19 AM
  • Fitzpatrick Rd at Findlay Rd Departing in 3 hours 38 minutes at 09:49 AM
  • 10 Fitzpatrick Rd at Findlay Rd Departing in 1 hour 38 minutes at 07:49 AM
  • 10 Fitzpatrick Rd at Findlay Rd Departing in 2 hours 8 minutes at 08:19 AM
  • 10 Fitzpatrick Rd at Findlay Rd Departing in 2 hours 38 minutes at 08:49 AM
  • 10 Fitzpatrick Rd at Findlay Rd Departing in 2 hours 38 minutes at 08:49 AM
  • 10 Fitzpatrick Rd at Findlay Rd Departing in 3 hours 8 minutes at 09:19 AM
  • 10 Fitzpatrick Rd at Findlay Rd Departing in 3 hours 8 minutes at 09:19 AM
  • 10 Fitzpatrick Rd at Findlay Rd Departing in 3 hours 38 minutes at 09:49 AM
  • 10 Fitzpatrick Rd at Findlay Rd Departing in 3 hours 38 minutes at 09:49 AM

Stop #102854

  • Queensway Exchange Bay J Departing in 1 hour 57 minutes at 08:08 AM
  • Queensway Exchange Bay J Departing in 2 hours 27 minutes at 08:38 AM
  • Queensway Exchange Bay J Departing in 2 hours 56 minutes at 09:07 AM
  • Queensway Exchange Bay J Departing in 3 hours 26 minutes at 09:37 AM
  • Queensway Exchange Bay J Departing in 3 hours 56 minutes at 10:07 AM
  • 10 Queensway Exchange Bay J Departing in 1 hour 57 minutes at 08:08 AM
  • 10 Queensway Exchange Bay J Departing in 2 hours 15 minutes at 08:26 AM
  • 10 Queensway Exchange Bay J Departing in 2 hours 27 minutes at 08:38 AM
  • 10 Queensway Exchange Bay J Departing in 2 hours 46 minutes at 08:57 AM
  • 10 Queensway Exchange Bay J Departing in 2 hours 56 minutes at 09:07 AM
  • 10 Queensway Exchange Bay J Departing in 3 hours 16 minutes at 09:27 AM
  • 10 Queensway Exchange Bay J Departing in 3 hours 26 minutes at 09:37 AM
  • 10 Queensway Exchange Bay J Departing in 3 hours 46 minutes at 09:57 AM