Route 11: Rutland

Find a Route

Download PDF Map
Preview Upcoming Schedule - Valid Saturday May. 04, 2024

Direction: 

Schedule Printing Tips

In your web browser's Print Properties dialogue window:
  1. Set the Layout option to Portrait.
  2. Set the Margins option to Minimum.
  3. Disable the option to print the Page Header and Footer.
Queensway Exchange Sutherland at Lequime Orchard Park Exchange Springfield at Monterey Molnar at Milton McCurdy at Craig
06:45 AM 06:52 AM 07:00 AM 07:09 AM 07:15 AM 07:21 AM
07:15 AM 07:22 AM 07:30 AM 07:41 AM 07:47 AM 07:53 AM
07:30 AM 07:37 AM 07:45 AM 07:56 AM 08:02 AM 08:08 AM
07:45 AM 07:52 AM 08:00 AM 08:11 AM 08:17 AM 08:23 AM
08:15 AM 08:22 AM 08:31 AM 08:42 AM 08:48 AM 08:54 AM
08:45 AM 08:52 AM 09:01 AM 09:12 AM 09:18 AM 09:24 AM
09:15 AM 09:22 AM 09:31 AM 09:42 AM 09:48 AM 09:54 AM
09:45 AM 09:52 AM 10:01 AM 10:12 AM 10:18 AM 10:24 AM
10:15 AM 10:22 AM 10:31 AM 10:42 AM 10:48 AM 10:54 AM
10:45 AM 10:52 AM 11:01 AM 11:12 AM 11:18 AM 11:24 AM
11:15 AM 11:22 AM 11:31 AM 11:42 AM 11:48 AM 11:54 AM
11:45 AM 11:52 AM 12:01 PM 12:13 PM 12:19 PM 12:25 PM
12:15 PM 12:22 PM 12:32 PM 12:44 PM 12:50 PM 12:56 PM
12:45 PM 12:52 PM 01:02 PM 01:14 PM 01:20 PM 01:26 PM
01:15 PM 01:22 PM 01:32 PM 01:44 PM 01:50 PM 01:56 PM
01:45 PM 01:52 PM 02:02 PM 02:14 PM 02:20 PM 02:26 PM
02:15 PM 02:22 PM 02:32 PM 02:44 PM 02:50 PM 02:56 PM
02:45 PM 02:52 PM 03:02 PM 03:14 PM 03:20 PM 03:26 PM
03:15 PM 03:22 PM 03:32 PM 03:44 PM 03:50 PM 03:56 PM
03:45 PM 03:52 PM 04:02 PM 04:14 PM 04:20 PM 04:26 PM
04:00 PM 04:07 PM 04:17 PM 04:29 PM 04:35 PM 04:41 PM
04:15 PM 04:22 PM 04:32 PM 04:44 PM 04:50 PM 04:56 PM
04:45 PM 04:52 PM 05:02 PM 05:14 PM 05:20 PM 05:26 PM
05:15 PM 05:22 PM 05:32 PM 05:43 PM 05:49 PM 05:55 PM
05:45 PM 05:52 PM 06:00 PM 06:11 PM 06:17 PM 06:23 PM
06:15 PM 06:22 PM 06:30 PM 06:41 PM 06:47 PM 06:53 PM
06:45 PM 06:52 PM 07:00 PM 07:11 PM 07:17 PM 07:23 PM
07:15 PM 07:22 PM 07:30 PM 07:41 PM 07:47 PM 07:53 PM
07:55 PM 08:02 PM 08:10 PM 08:21 PM 08:27 PM 08:33 PM
08:25 PM 08:32 PM 08:40 PM 08:51 PM 08:57 PM 09:03 PM
09:25 PM 09:32 PM 09:40 PM 09:51 PM 09:57 PM 10:03 PM
10:45 PM 10:52 PM 11:00 PM 11:11 PM 11:17 PM 11:23 PM

Trip Notes

C - Combined routing: from McCurdy and Craig trip continues as 10 North Rutland.

Q - Combined routing: trip routes direct along Rutland Rd. to Hwy. 33 (bypassing Husch and Molnar) where it continues as 14 Black Mountain.

Trip Notes Orchard Park Exchange Queensway Exchange Springfield at Monterey Hwy 33 at Sadler Sutherland at Lequime Orchard Park Exchange Springfield at Monterey Molnar at Milton McCurdy at Craig
-- 08:00 AM -- -- 08:06 AM 08:14 AM 08:27 AM 08:33 AM 08:38 AM
-- 08:30 AM -- -- 08:36 AM 08:44 AM 08:57 AM 09:03 AM 09:08 AM
-- 09:00 AM -- -- 09:06 AM 09:14 AM 09:27 AM 09:33 AM 09:38 AM
Q 09:08 AM -- 09:19 AM 09:25 AM -- -- -- -- --
-- 09:30 AM -- -- 09:36 AM 09:44 AM 09:57 AM 10:03 AM 10:08 AM
-- 10:00 AM -- -- 10:06 AM 10:14 AM 10:27 AM 10:33 AM 10:38 AM
-- 10:30 AM -- -- 10:36 AM 10:44 AM 10:57 AM 11:03 AM 11:08 AM
-- 11:00 AM -- -- 11:06 AM 11:14 AM 11:27 AM 11:33 AM 11:38 AM
Q 11:05 AM -- 11:16 AM 11:22 AM -- -- -- -- --
-- 11:30 AM -- -- 11:36 AM 11:44 AM 11:57 AM 12:03 PM 12:08 PM
-- 12:00 PM -- -- 12:06 PM 12:14 PM 12:27 PM 12:33 PM 12:38 PM
-- 12:30 PM -- -- 12:36 PM 12:44 PM 12:57 PM 01:03 PM 01:08 PM
-- 01:00 PM -- -- 01:06 PM 01:14 PM 01:27 PM 01:33 PM 01:38 PM
-- 01:30 PM -- -- 01:36 PM 01:44 PM 01:57 PM 02:03 PM 02:08 PM
-- 02:00 PM -- -- 02:06 PM 02:14 PM 02:27 PM 02:33 PM 02:38 PM
Q 02:05 PM -- 02:16 PM 02:22 PM -- -- -- -- --
-- 02:30 PM -- -- 02:36 PM 02:44 PM 02:57 PM 03:03 PM 03:08 PM
-- 03:00 PM -- -- 03:06 PM 03:14 PM 03:27 PM 03:33 PM 03:38 PM
-- 03:30 PM -- -- 03:36 PM 03:44 PM 03:57 PM 04:03 PM 04:08 PM
-- 04:00 PM -- -- 04:06 PM 04:14 PM 04:27 PM 04:33 PM 04:38 PM
Q 04:30 PM -- 04:41 PM 04:47 PM -- -- -- -- --
Q -- 04:30 PM -- -- 04:36 PM 04:44 PM 04:57 PM 05:03 PM 05:08 PM
-- 05:00 PM -- -- 05:06 PM 05:14 PM 05:27 PM 05:33 PM 05:38 PM
-- 05:30 PM -- -- 05:36 PM 05:44 PM 05:57 PM 06:03 PM 06:08 PM
-- 06:00 PM -- -- 06:06 PM 06:14 PM 06:27 PM 06:33 PM 06:38 PM
Q 06:05 PM -- 06:16 PM 06:22 PM -- -- -- -- --
-- 07:15 PM -- -- 07:21 PM 07:29 PM 07:42 PM 07:48 PM 07:53 PM
Q 07:52 PM -- 08:03 PM 08:09 PM -- -- -- -- --
-- 08:20 PM -- -- 08:26 PM 08:34 PM 08:47 PM 08:53 PM 08:58 PM
-- 09:20 PM -- -- 09:26 PM 09:34 PM 09:47 PM 09:53 PM 09:58 PM
-- 10:20 PM -- -- 10:26 PM 10:34 PM 10:47 PM 10:53 PM 10:58 PM
-- 11:30 PM -- -- 11:36 PM 11:44 PM 11:57 PM 12:03 AM 12:08 AM
C -- 12:30 AM -- -- 12:36 AM 12:44 AM 12:57 AM 01:03 AM 01:08 AM

Trip Notes

C - Combined routing: from McCurdy and Craig trip continues as 10 North Rutland.

Q - Combined routing: trip routes direct along Rutland Rd. to Hwy. 33 (bypassing Husch and Molnar) where it continues as 14 Black Mountain.

Trip Notes Queensway Exchange Sutherland at Lequime Orchard Park Exchange Springfield at Monterey Hwy 33 at Sadler Molnar at Milton McCurdy at Craig
Q 07:39 AM 07:45 AM 07:53 AM 08:06 AM 08:12 AM -- --
09:05 AM 09:11 AM 09:19 AM 09:32 AM -- 09:38 AM 09:43 AM
10:05 AM 10:11 AM 10:19 AM 10:32 AM -- 10:38 AM 10:43 AM
Q -- -- 10:20 AM 10:31 AM 10:37 AM -- --
11:05 AM 11:11 AM 11:19 AM 11:32 AM -- 11:38 AM 11:43 AM
Q -- -- 12:05 PM 12:16 PM 12:22 PM -- --
Q 12:05 PM 12:11 PM 12:19 PM 12:32 PM -- 12:38 PM 12:43 PM
01:05 PM 01:11 PM 01:19 PM 01:32 PM -- 01:38 PM 01:43 PM
Q -- -- 01:50 PM 02:01 PM 02:07 PM -- --
02:05 PM 02:11 PM 02:19 PM 02:32 PM -- 02:38 PM 02:43 PM
03:05 PM 03:11 PM 03:19 PM 03:32 PM -- 03:38 PM 03:43 PM
Q -- -- 04:15 PM 04:26 PM 04:32 PM -- --
04:05 PM 04:11 PM 04:19 PM 04:32 PM -- 04:38 PM 04:43 PM
05:05 PM 05:11 PM 05:19 PM 05:32 PM -- 05:38 PM 05:43 PM
06:05 PM 06:11 PM 06:19 PM 06:32 PM -- 06:38 PM 06:43 PM
Q -- -- 06:40 PM 06:51 PM 06:57 PM -- --
07:05 PM 07:11 PM 07:19 PM 07:32 PM -- 07:38 PM 07:43 PM
08:05 PM 08:11 PM 08:19 PM 08:32 PM -- 08:38 PM 08:43 PM
09:25 PM 09:31 PM 09:39 PM 09:52 PM -- 09:58 PM 10:03 PM
C 10:40 PM 10:46 PM 10:54 PM 11:07 PM -- 11:13 PM 11:18 PM
McCurdy at Craig Rutland at Shepherd Hollywood at Springfield Orchard Park Exchange Sutherland at Gordon Queensway Exchange
06:35 AM 06:39 AM 06:44 AM 06:54 AM 07:00 AM 07:08 AM
07:21 AM 07:25 AM 07:30 AM 07:41 AM 07:49 AM 07:57 AM
07:53 AM 07:57 AM 08:03 AM 08:14 AM 08:22 AM 08:31 AM
08:08 AM 08:12 AM 08:18 AM 08:29 AM 08:37 AM 08:46 AM
08:23 AM 08:27 AM 08:33 AM 08:44 AM 08:52 AM 09:01 AM
08:54 AM 08:58 AM 09:04 AM 09:15 AM 09:23 AM 09:32 AM
09:24 AM 09:28 AM 09:34 AM 09:45 AM 09:53 AM 10:02 AM
09:54 AM 09:58 AM 10:04 AM 10:15 AM 10:23 AM 10:32 AM
10:24 AM 10:28 AM 10:34 AM 10:45 AM 10:53 AM 11:02 AM
10:54 AM 10:58 AM 11:04 AM 11:15 AM 11:23 AM 11:32 AM
11:24 AM 11:28 AM 11:34 AM 11:45 AM 11:54 AM 12:03 PM
11:54 AM 11:58 AM 12:04 PM 12:15 PM 12:24 PM 12:33 PM
12:25 PM 12:29 PM 12:35 PM 12:46 PM 12:55 PM 01:04 PM
12:56 PM 01:00 PM 01:06 PM 01:17 PM 01:26 PM 01:35 PM
01:26 PM 01:30 PM 01:36 PM 01:47 PM 01:56 PM 02:05 PM
01:56 PM 02:00 PM 02:06 PM 02:17 PM 02:26 PM 02:35 PM
02:26 PM 02:30 PM 02:36 PM 02:47 PM 02:56 PM 03:05 PM
02:56 PM 03:00 PM 03:07 PM 03:19 PM 03:28 PM 03:37 PM
03:26 PM 03:31 PM 03:36 PM 03:47 PM 03:57 PM 04:07 PM
03:56 PM 04:00 PM 04:05 PM 04:16 PM 04:26 PM 04:36 PM
04:26 PM 04:30 PM 04:35 PM 04:46 PM 04:55 PM 05:05 PM
04:41 PM 04:45 PM 04:50 PM 05:01 PM 05:09 PM 05:18 PM
04:56 PM 05:00 PM 05:05 PM 05:16 PM 05:24 PM 05:33 PM
05:26 PM 05:30 PM 05:35 PM 05:45 PM 05:53 PM 06:02 PM
05:55 PM 05:59 PM 06:04 PM 06:14 PM 06:22 PM 06:30 PM
06:23 PM 06:27 PM 06:32 PM 06:42 PM 06:50 PM 06:58 PM
06:53 PM 06:57 PM 07:02 PM 07:12 PM 07:20 PM 07:28 PM
07:23 PM 07:27 PM 07:32 PM 07:42 PM 07:50 PM 07:58 PM
07:53 PM 07:57 PM 08:02 PM 08:12 PM 08:20 PM 08:28 PM
08:33 PM 08:37 PM 08:42 PM 08:52 PM 09:00 PM 09:08 PM
09:03 PM 09:07 PM 09:12 PM 09:22 PM 09:30 PM 09:38 PM
10:03 PM 10:07 PM 10:12 PM 10:22 PM 10:30 PM 10:38 PM
11:23 PM 11:27 PM 11:32 PM 11:42 PM 11:50 PM 11:58 PM

Trip Notes

B - Community Bus: bike rack use limited to daylight hours only.

Q - Combined routing: trip routes direct along Rutland Rd. to Hwy. 33 (bypassing Husch and Molnar) where it continues as 14 Black Mountain.

Trip Notes McCurdy at Craig Rutland at Gray Rutland at Shepherd Hollywood at Springfield Orchard Park Exchange Sutherland at Gordon Queensway Exchange
07:38 AM -- 07:42 AM 07:47 AM 07:57 AM 08:05 AM 08:13 AM
B -- 08:18 AM -- 08:24 AM 08:34 AM -- --
08:17 AM -- 08:21 AM 08:27 AM 08:37 AM 08:45 AM 08:53 AM
08:38 AM -- 08:42 AM 08:48 AM 08:58 AM 09:06 AM 09:14 AM
Q 09:08 AM -- 09:12 AM 09:18 AM 09:28 AM 09:36 AM 09:44 AM
09:38 AM -- 09:42 AM 09:48 AM 09:58 AM 10:07 AM 10:15 AM
B -- 09:53 AM -- 09:59 AM 10:09 AM -- --
10:08 AM -- 10:12 AM 10:18 AM 10:28 AM 10:37 AM 10:45 AM
10:38 AM -- 10:42 AM 10:48 AM 10:58 AM 11:07 AM 11:15 AM
11:08 AM -- 11:12 AM 11:18 AM 11:28 AM 11:37 AM 11:45 AM
11:38 AM -- 11:42 AM 11:48 AM 11:58 AM 12:07 PM 12:15 PM
B -- 11:50 AM -- 11:56 AM 12:06 PM -- --
12:08 PM -- 12:12 PM 12:18 PM 12:28 PM 12:37 PM 12:45 PM
12:38 PM -- 12:42 PM 12:48 PM 12:58 PM 01:07 PM 01:15 PM
01:08 PM -- 01:12 PM 01:18 PM 01:28 PM 01:37 PM 01:45 PM
01:38 PM -- 01:42 PM 01:48 PM 01:58 PM 02:07 PM 02:15 PM
02:08 PM -- 02:12 PM 02:18 PM 02:28 PM 02:37 PM 02:45 PM
02:38 PM -- 02:42 PM 02:48 PM 02:58 PM 03:07 PM 03:15 PM
B -- 02:52 PM -- 02:58 PM 03:08 PM -- --
03:08 PM -- 03:12 PM 03:18 PM 03:28 PM 03:37 PM 03:45 PM
03:38 PM -- 03:42 PM 03:48 PM 03:58 PM 04:07 PM 04:15 PM
04:08 PM -- 04:12 PM 04:18 PM 04:28 PM 04:37 PM 04:45 PM
04:38 PM -- 04:42 PM 04:48 PM 04:58 PM 05:07 PM 05:15 PM
05:08 PM -- 05:12 PM 05:18 PM 05:28 PM 05:37 PM 05:45 PM
B -- 05:20 PM -- 05:26 PM 05:36 PM -- --
05:38 PM -- 05:42 PM 05:48 PM 05:58 PM 06:06 PM 06:14 PM
06:08 PM -- 06:12 PM 06:17 PM 06:27 PM 06:35 PM 06:43 PM
06:38 PM -- 06:42 PM 06:47 PM 06:57 PM 07:05 PM 07:13 PM
07:53 PM -- 07:57 PM 08:02 PM 08:12 PM 08:20 PM 08:28 PM
-- 08:38 PM -- 08:43 PM 08:53 PM -- --
08:58 PM -- 09:02 PM 09:07 PM 09:17 PM 09:25 PM 09:33 PM
09:58 PM -- 10:02 PM 10:07 PM 10:17 PM 10:25 PM 10:33 PM
10:58 PM -- 11:02 PM 11:07 PM 11:17 PM 11:25 PM 11:33 PM
12:08 AM -- 12:12 AM 12:17 AM 12:27 AM -- --

Trip Notes

B - Community Bus: bike rack use limited to daylight hours only.

Trip Notes McCurdy at Craig Rutland at Gray Rutland at Shepherd Hollywood at Springfield Orchard Park Exchange Sutherland at Gordon Queensway Exchange
07:51 AM -- 07:55 AM 08:00 AM 08:10 AM 08:18 AM 08:26 AM
B -- 08:39 AM -- 08:44 AM 08:54 AM -- --
09:43 AM -- 09:47 AM 09:52 AM 10:02 AM 10:11 AM 10:19 AM
10:43 AM -- 10:47 AM 10:52 AM 11:02 AM 11:11 AM 11:19 AM
B -- 11:03 AM -- 11:08 AM 11:18 AM -- --
11:43 AM -- 11:47 AM 11:52 AM 12:02 PM 12:11 PM 12:19 PM
12:43 PM -- 12:47 PM 12:52 PM 01:02 PM 01:11 PM 01:19 PM
B -- 12:48 PM -- 12:53 PM 01:03 PM -- --
01:43 PM -- 01:47 PM 01:52 PM 02:02 PM 02:11 PM 02:19 PM
B -- 02:33 PM -- 02:38 PM 02:48 PM -- --
02:43 PM -- 02:47 PM 02:52 PM 03:02 PM 03:11 PM 03:19 PM
03:43 PM -- 03:47 PM 03:52 PM 04:02 PM 04:17 PM 04:25 PM
04:43 PM -- 04:47 PM 04:52 PM 05:02 PM 05:11 PM 05:19 PM
B -- 04:58 PM -- 05:03 PM 05:13 PM -- --
05:43 PM -- 05:47 PM 05:52 PM 06:02 PM 06:10 PM 06:18 PM
06:43 PM -- 06:47 PM 06:52 PM 07:02 PM 07:10 PM 07:18 PM
B -- 07:23 PM -- 07:28 PM 07:38 PM -- --
07:43 PM -- 07:47 PM 07:52 PM 08:02 PM 08:10 PM 08:18 PM
08:43 PM -- 08:47 PM 08:52 PM 09:02 PM 09:10 PM 09:18 PM
10:03 PM -- 10:07 PM 10:12 PM 10:22 PM -- --

Next Scheduled Bus