Route 1: Brackendale

Find a Route

Download PDF Map

Direction:  To Downtown To Brackendale

Schedule Printing Tips

In your web browser's Print Properties dialogue window:
  1. Set the Layout option to Portrait.
  2. Set the Margins option to Minimum.
  3. Disable the option to print the Page Header and Footer.

Trip Notes

D - This trip operates only while school is in session.

F - Only on Friday

Trip Notes Brackendale Elementary Ross at Depot Squamish Highland Mall Diamond Head at Mamquam Brennan Park Walmart Squamish Elementary 2nd Ave at Main St
06:16 AM 06:19 AM 06:26 AM 06:28 AM 06:32 AM 06:37 AM 06:41 AM 06:45 AM
07:22 AM 07:25 AM 07:32 AM 07:34 AM 07:38 AM 07:43 AM 07:47 AM 07:51 AM
08:15 AM 08:18 AM 08:25 AM 08:27 AM 08:31 AM 08:36 AM 08:42 AM 08:47 AM
09:22 AM 09:25 AM 09:32 AM 09:34 AM 09:38 AM 09:43 AM 09:47 AM 09:51 AM
10:26 AM 10:29 AM 10:36 AM 10:38 AM 10:42 AM 10:47 AM 10:51 AM 10:56 AM
11:31 AM 11:34 AM 11:41 AM 11:43 AM 11:47 AM 11:52 AM 11:56 AM 12:01 PM
12:38 PM 12:41 PM 12:48 PM 12:50 PM 12:54 PM 12:59 PM 01:03 PM 01:08 PM
01:43 PM 01:46 PM 01:53 PM 01:55 PM 01:59 PM 02:04 PM 02:08 PM 02:13 PM
02:15 PM 02:18 PM 02:25 PM 02:27 PM 02:32 PM 02:37 PM 02:42 PM 02:47 PM
D 03:12 PM 03:15 PM 03:22 PM 03:24 PM 03:29 PM 03:34 PM 03:39 PM 03:45 PM
03:14 PM 03:17 PM 03:24 PM 03:26 PM 03:31 PM 03:36 PM 03:41 PM 03:47 PM
03:43 PM 03:46 PM 03:53 PM 03:55 PM 03:59 PM 04:04 PM 04:08 PM 04:14 PM
04:49 PM 04:52 PM 04:59 PM 05:01 PM 05:05 PM 05:10 PM 05:14 PM 05:20 PM
05:54 PM 05:57 PM 06:04 PM 06:06 PM 06:10 PM 06:15 PM 06:19 PM 06:23 PM
06:57 PM 07:00 PM 07:07 PM 07:09 PM 07:13 PM 07:18 PM 07:22 PM 07:26 PM
08:02 PM 08:05 PM 08:12 PM 08:14 PM 08:17 PM 08:22 PM 08:26 PM 08:30 PM
09:16 PM 09:19 PM 09:26 PM 09:28 PM 09:31 PM 09:36 PM 09:40 PM 09:44 PM
11:56 PM 11:59 PM 12:06 AM 12:08 AM 12:11 AM 12:16 AM 12:20 AM 12:24 AM
F 01:23 AM 01:26 AM 01:33 AM 01:35 AM -- -- -- --

Trip Notes

N - Trip ends at Mamquam and Diamond Head (Canadian Tire).

Trip Notes Brackendale Elementary Ross at Depot Squamish Highland Mall Diamond Head at Mamquam Brennan Park Walmart Squamish Elementary 2nd Ave at Main St
07:27 AM 07:30 AM 07:37 AM 07:39 AM 07:43 AM 07:48 AM 07:52 AM 07:56 AM
08:26 AM 08:29 AM 08:36 AM 08:38 AM 08:42 AM 08:47 AM 08:51 AM 08:55 AM
09:31 AM 09:34 AM 09:41 AM 09:43 AM 09:47 AM 09:52 AM 09:56 AM 10:00 AM
10:36 AM 10:39 AM 10:46 AM 10:48 AM 10:52 AM 10:57 AM 11:01 AM 11:05 AM
11:42 AM 11:45 AM 11:52 AM 11:54 AM 11:58 AM 12:03 PM 12:07 PM 12:12 PM
12:47 PM 12:50 PM 12:57 PM 12:59 PM 01:03 PM 01:08 PM 01:12 PM 01:16 PM
01:52 PM 01:55 PM 02:02 PM 02:04 PM 02:08 PM 02:13 PM 02:17 PM 02:21 PM
02:57 PM 03:00 PM 03:07 PM 03:09 PM 03:13 PM 03:18 PM 03:22 PM 03:26 PM
04:02 PM 04:05 PM 04:12 PM 04:14 PM 04:18 PM 04:23 PM 04:27 PM 04:31 PM
05:08 PM 05:11 PM 05:18 PM 05:20 PM 05:24 PM 05:28 PM 05:32 PM 05:36 PM
06:13 PM 06:16 PM 06:23 PM 06:25 PM 06:28 PM 06:32 PM 06:36 PM 06:40 PM
07:17 PM 07:20 PM 07:27 PM 07:29 PM 07:32 PM 07:36 PM 07:40 PM 07:44 PM
08:20 PM 08:23 PM 08:30 PM 08:32 PM 08:35 PM 08:39 PM 08:43 PM 08:47 PM
09:14 PM 09:17 PM 09:24 PM 09:26 PM 09:29 PM 09:33 PM 09:37 PM 09:41 PM
10:34 PM 10:37 PM 10:44 PM 10:46 PM 10:49 PM 10:53 PM 10:57 PM 11:01 PM
11:39 PM 11:42 PM 11:49 PM 11:51 PM 11:54 PM 11:58 PM 12:02 AM 12:06 AM
N 12:44 AM 12:47 AM 12:54 AM 12:56 AM -- -- -- --
Brackendale Elementary Ross at Depot Squamish Highland Mall Diamond Head at Mamquam Brennan Park Walmart Squamish Elementary 2nd Ave at Main St
10:26 AM 10:29 AM 10:36 AM 10:38 AM 10:42 AM 10:47 AM 10:51 AM 10:55 AM
11:32 AM 11:35 AM 11:42 AM 11:44 AM 11:48 AM 11:53 AM 11:57 AM 12:01 PM
12:37 PM 12:40 PM 12:47 PM 12:49 PM 12:53 PM 12:58 PM 01:02 PM 01:06 PM
01:42 PM 01:45 PM 01:52 PM 01:54 PM 01:58 PM 02:03 PM 02:07 PM 02:11 PM
02:47 PM 02:50 PM 02:57 PM 02:59 PM 03:03 PM 03:08 PM 03:12 PM 03:16 PM
03:52 PM 03:55 PM 04:02 PM 04:04 PM 04:08 PM 04:13 PM 04:17 PM 04:21 PM
04:58 PM 05:01 PM 05:08 PM 05:10 PM 05:14 PM 05:19 PM 05:23 PM 05:27 PM
06:03 PM 06:06 PM 06:13 PM 06:15 PM 06:19 PM 06:24 PM 06:28 PM 06:32 PM
07:07 PM 07:10 PM 07:17 PM 07:18 PM 07:22 PM 07:27 PM 07:31 PM 07:35 PM
08:10 PM 08:13 PM 08:20 PM 08:21 PM 08:25 PM 08:30 PM 08:34 PM 08:38 PM

Trip Notes

D - This trip operates only while school is in session.

a - Combined routing: Trip will route along Garibaldi Way and from Highland Mall, trip continues as 1 Brackendale ending at Mamquam at Diamond Head (Canadian Tire).¤Only on Friday

Trip Notes 2nd Ave at Main St Cleveland at Pemberton Walmart Brennan Park Diamond Head at Mamquam Garibaldi Way at Tantalus Judd at Eagle Run Brackendale Elementary
-- -- -- -- -- -- 06:10 AM 06:16 AM
06:55 AM 06:57 AM 07:02 AM 07:06 AM 07:09 AM 07:11 AM 07:16 AM 07:22 AM
07:45 AM 07:47 AM 07:53 AM 07:58 AM 08:01 AM 08:03 AM 08:08 AM 08:15 AM
08:55 AM 08:57 AM 09:03 AM 09:07 AM 09:10 AM 09:12 AM 09:17 AM 09:22 AM
10:00 AM 10:02 AM 10:07 AM 10:11 AM 10:14 AM 10:16 AM 10:21 AM 10:26 AM
11:05 AM 11:07 AM 11:12 AM 11:16 AM 11:19 AM 11:21 AM 11:26 AM 11:31 AM
12:10 PM 12:12 PM 12:18 PM 12:23 PM 12:26 PM 12:28 PM 12:33 PM 12:38 PM
01:15 PM 01:17 PM 01:23 PM 01:28 PM 01:31 PM 01:33 PM 01:38 PM 01:43 PM
01:47 PM 01:49 PM 01:55 PM 02:00 PM 02:03 PM 02:05 PM 02:10 PM 02:15 PM
D -- -- -- -- 03:00 PM 03:02 PM 03:07 PM 03:12 PM
02:46 PM 02:48 PM 02:54 PM 02:59 PM 03:02 PM 03:04 PM 03:09 PM 03:14 PM
03:10 PM 03:12 PM 03:20 PM 03:26 PM 03:29 PM 03:31 PM 03:36 PM 03:43 PM
04:20 PM 04:22 PM 04:28 PM 04:33 PM 04:36 PM 04:38 PM 04:43 PM 04:49 PM
05:25 PM 05:27 PM 05:33 PM 05:38 PM 05:41 PM 05:43 PM 05:48 PM 05:54 PM
06:30 PM 06:32 PM 06:37 PM 06:41 PM 06:44 PM 06:46 PM 06:51 PM 06:57 PM
07:35 PM 07:37 PM 07:42 PM 07:46 PM 07:49 PM 07:51 PM 07:56 PM 08:02 PM
08:50 PM 08:52 PM 08:57 PM 09:01 PM 09:04 PM 09:06 PM 09:10 PM 09:16 PM
11:30 PM 11:32 PM 11:37 PM 11:41 PM 11:44 PM 11:46 PM 11:50 PM 11:56 PM
a -- -- -- -- -- 01:13 AM 01:17 AM 01:23 AM
2nd Ave at Main St Cleveland at Pemberton Walmart Brennan Park Diamond Head at Mamquam Garibaldi Way at Tantalus Judd at Eagle Run Brackendale Elementary
-- -- -- -- -- -- 07:21 AM 07:27 AM
08:00 AM 08:02 AM 08:07 AM 08:11 AM 08:14 AM 08:16 AM 08:20 AM 08:26 AM
09:05 AM 09:07 AM 09:12 AM 09:16 AM 09:19 AM 09:21 AM 09:25 AM 09:31 AM
10:10 AM 10:12 AM 10:17 AM 10:21 AM 10:24 AM 10:26 AM 10:30 AM 10:36 AM
11:15 AM 11:17 AM 11:22 AM 11:27 AM 11:30 AM 11:32 AM 11:37 AM 11:42 AM
12:20 PM 12:22 PM 12:27 PM 12:32 PM 12:35 PM 12:37 PM 12:42 PM 12:47 PM
01:25 PM 01:27 PM 01:32 PM 01:37 PM 01:40 PM 01:42 PM 01:47 PM 01:52 PM
02:30 PM 02:32 PM 02:37 PM 02:42 PM 02:45 PM 02:47 PM 02:52 PM 02:57 PM
03:35 PM 03:37 PM 03:42 PM 03:47 PM 03:50 PM 03:52 PM 03:57 PM 04:02 PM
04:40 PM 04:42 PM 04:47 PM 04:52 PM 04:55 PM 04:57 PM 05:02 PM 05:08 PM
05:45 PM 05:47 PM 05:52 PM 05:57 PM 06:00 PM 06:02 PM 06:07 PM 06:13 PM
06:50 PM 06:52 PM 06:57 PM 07:02 PM 07:05 PM 07:07 PM 07:12 PM 07:17 PM
07:55 PM 07:57 PM 08:02 PM 08:06 PM 08:09 PM 08:11 PM 08:15 PM 08:20 PM
08:50 PM 08:52 PM 08:56 PM 09:00 PM 09:03 PM 09:05 PM 09:09 PM 09:14 PM
10:10 PM 10:12 PM 10:16 PM 10:20 PM 10:23 PM 10:25 PM 10:29 PM 10:34 PM
11:15 PM 11:17 PM 11:21 PM 11:25 PM 11:28 PM 11:30 PM 11:34 PM 11:39 PM
12:20 AM 12:22 AM 12:26 AM 12:30 AM 12:33 AM 12:35 AM 12:39 AM 12:44 AM
2nd Ave at Main St Cleveland at Pemberton Walmart Brennan Park Diamond Head at Mamquam Garibaldi Way at Tantalus Judd at Eagle Run Brackendale Elementary
10:00 AM 10:02 AM 10:07 AM 10:11 AM 10:14 AM 10:16 AM 10:20 AM 10:26 AM
11:05 AM 11:07 AM 11:12 AM 11:17 AM 11:20 AM 11:22 AM 11:27 AM 11:32 AM
12:10 PM 12:12 PM 12:17 PM 12:22 PM 12:25 PM 12:27 PM 12:32 PM 12:37 PM
01:15 PM 01:17 PM 01:22 PM 01:27 PM 01:30 PM 01:32 PM 01:37 PM 01:42 PM
02:20 PM 02:22 PM 02:27 PM 02:32 PM 02:35 PM 02:37 PM 02:42 PM 02:47 PM
03:25 PM 03:27 PM 03:32 PM 03:37 PM 03:40 PM 03:42 PM 03:47 PM 03:52 PM
04:30 PM 04:32 PM 04:37 PM 04:42 PM 04:45 PM 04:47 PM 04:52 PM 04:58 PM
05:35 PM 05:37 PM 05:42 PM 05:47 PM 05:50 PM 05:52 PM 05:57 PM 06:03 PM
06:40 PM 06:42 PM 06:47 PM 06:52 PM 06:55 PM 06:57 PM 07:02 PM 07:07 PM
07:45 PM 07:47 PM 07:52 PM 07:56 PM 07:59 PM 08:01 PM 08:05 PM 08:10 PM

Next Scheduled Bus

Stop #102819

  • 2nd Ave at Main St Departing in 56 minutes at 06:37 PM
  • 2nd Ave at Main St Departing in 1 hour 53 minutes at 07:35 PM
  • 2nd Ave at Main St Departing in 3 hours 8 minutes at 08:50 PM
  • 2nd Ave at Main St Departing in 5 hours 48 minutes at 11:30 PM
  • Garibaldi Way at Tantalus Departing in 7 hours 31 minutes at 01:13 AM
  • 1 Judd at Eagle Run Departing in 10 minutes at 05:51 PM
  • 1 Judd at Eagle Run Departing in 1 hour 27 minutes at 07:09 PM
  • 1 Judd at Eagle Run Departing in 2 hours 14 minutes at 07:56 PM
  • 1 Judd at Eagle Run Departing in 3 hours 28 minutes at 09:10 PM
  • 1 Judd at Eagle Run Departing in 6 hours 8 minutes at 11:50 PM
  • 1 Judd at Eagle Run Departing in 7 hours 35 minutes at 01:17 AM

Stop #102829

  • Brackendale Elementary Departing in 13 minutes at 05:54 PM
  • Brackendale Elementary Departing in 1 hour 15 minutes at 06:57 PM
  • Brackendale Elementary Departing in 2 hours 20 minutes at 08:02 PM
  • Brackendale Elementary Departing in 3 hours 34 minutes at 09:16 PM
  • Brackendale Elementary Departing in 6 hours 14 minutes at 11:56 PM
  • 1 Brackendale Elementary Departing in 13 minutes at 05:54 PM
  • 1 Brackendale Elementary Departing in 13 minutes at 05:54 PM
  • 1 Brackendale Elementary Departing in 1 hour 15 minutes at 06:57 PM
  • 1 Brackendale Elementary Departing in 1 hour 30 minutes at 07:12 PM
  • 1 Brackendale Elementary Departing in 2 hours 20 minutes at 08:02 PM
  • 1 Brackendale Elementary Departing in 2 hours 20 minutes at 08:02 PM
  • 1 Brackendale Elementary Departing in 3 hours 34 minutes at 09:16 PM
  • 1 Brackendale Elementary Departing in 3 hours 34 minutes at 09:16 PM