Route 1: Sechelt-Gibsons/Langdale Ferry

Find a Route

Download PDF Map

Direction:  To Langdale Ferry Local To Sechelt Local

Schedule Printing Tips

In your web browser's Print Properties dialogue window:
  1. Set the Layout option to Portrait.
  2. Set the Margins option to Minimum.
  3. Disable the option to print the Page Header and Footer.
Cowrie St at Trail Ave Solar Rd at Field Rd Hwy 101 at Flume Rd Lower Rd at Roberts Creek Rd Hwy 101 at Oceanview Dr Pratt Rd at Chaster Rd Gibsons Way at Shaw Rd Gower Point Rd at Glassford Rd Marine Dr at Jacks Lane Langdale Ferry Terminal
04:58 AM -- 05:10 AM 05:15 AM 05:23 AM 05:30 AM 05:35 AM 05:42 AM 05:47 AM 05:54 AM
05:51 AM -- 06:03 AM 06:08 AM 06:16 AM 06:23 AM 06:28 AM 06:35 AM 06:40 AM 06:47 AM
07:16 AM -- 07:30 AM 07:36 AM 07:44 AM 07:51 AM 07:56 AM 08:03 AM 08:08 AM 08:15 AM
08:02 AM 08:15 AM 08:22 AM 08:28 AM 08:36 AM 08:43 AM 08:48 AM 08:55 AM 09:00 AM 09:07 AM
09:33 AM -- 09:46 AM 09:52 AM 10:00 AM 10:07 AM 10:12 AM 10:19 AM 10:24 AM 10:31 AM
10:23 AM -- 10:36 AM 10:42 AM 10:50 AM 10:57 AM 11:02 AM 11:09 AM 11:14 AM 11:21 AM
11:47 AM 12:00 PM 12:07 PM 12:13 PM 12:21 PM 12:28 PM 12:33 PM 12:40 PM 12:45 PM 12:52 PM
12:43 PM -- 12:56 PM 01:02 PM 01:10 PM 01:17 PM 01:22 PM 01:29 PM 01:34 PM 01:41 PM
02:07 PM 02:20 PM 02:27 PM 02:33 PM 02:41 PM 02:48 PM 02:53 PM 03:00 PM 03:05 PM 03:12 PM
02:58 PM -- 03:12 PM 03:18 PM 03:26 PM 03:33 PM 03:38 PM 03:45 PM 03:50 PM 03:57 PM
04:27 PM 04:40 PM 04:47 PM 04:53 PM 05:01 PM 05:08 PM 05:13 PM 05:20 PM 05:25 PM 05:32 PM
05:17 PM -- 05:33 PM 05:39 PM 05:47 PM 05:54 PM 05:59 PM 06:06 PM 06:11 PM 06:18 PM
06:53 PM -- 07:06 PM 07:12 PM 07:20 PM 07:27 PM 07:32 PM 07:39 PM 07:44 PM 07:51 PM
07:38 PM -- 07:51 PM 07:57 PM 08:05 PM 08:12 PM 08:17 PM 08:24 PM 08:29 PM 08:36 PM
09:08 PM -- 09:21 PM 09:27 PM 09:35 PM 09:42 PM 09:47 PM 09:54 PM 09:59 PM 10:06 PM
10:05 PM -- 10:18 PM 10:24 PM 10:32 PM 10:39 PM 10:44 PM 10:51 PM 10:56 PM 11:03 PM
11:19 PM -- 11:32 PM 11:37 PM 11:45 PM 11:52 PM 11:57 PM 12:04 AM 12:09 AM 12:16 AM
Cowrie St at Trail Ave Hwy 101 at Flume Rd Lower Rd at Roberts Creek Rd Hwy 101 at Oceanview Dr Pratt Rd at Chaster Rd Gibsons Way at Shaw Rd Gower Point Rd at Glassford Rd Marine Dr at Jacks Lane Langdale Ferry Terminal
04:58 AM 05:13 AM 05:18 AM 05:26 AM 05:33 AM 05:37 AM 05:44 AM 05:48 AM 06:00 AM
07:13 AM 07:28 AM 07:33 AM 07:41 AM 07:48 AM 07:52 AM 07:59 AM 08:03 AM 08:15 AM
09:38 AM 09:53 AM 09:58 AM 10:06 AM 10:13 AM 10:17 AM 10:24 AM 10:28 AM 10:40 AM
11:53 AM 12:08 PM 12:13 PM 12:21 PM 12:28 PM 12:32 PM 12:39 PM 12:43 PM 12:55 PM
02:13 PM 02:28 PM 02:33 PM 02:41 PM 02:48 PM 02:52 PM 02:59 PM 03:03 PM 03:15 PM
04:33 PM 04:48 PM 04:53 PM 05:01 PM 05:08 PM 05:12 PM 05:19 PM 05:23 PM 05:35 PM
06:53 PM 07:08 PM 07:13 PM 07:21 PM 07:28 PM 07:32 PM 07:39 PM 07:43 PM 07:55 PM
09:08 PM 09:23 PM 09:28 PM 09:36 PM 09:43 PM 09:47 PM 09:54 PM 09:58 PM 10:10 PM
11:08 PM 11:23 PM 11:28 PM 11:36 PM 11:43 PM 11:47 PM 11:54 PM 11:58 PM 12:10 AM
Cowrie St at Trail Ave Hwy 101 at Flume Rd Lower Rd at Roberts Creek Rd Hwy 101 at Oceanview Dr Pratt Rd at Chaster Rd Gibsons Way at Shaw Rd Gower Point Rd at Glassford Rd Marine Dr at Jacks Lane Langdale Ferry Terminal
04:58 AM 05:13 AM 05:18 AM 05:26 AM 05:33 AM 05:37 AM 05:44 AM 05:48 AM 06:00 AM
07:16 AM 07:31 AM 07:36 AM 07:44 AM 07:51 AM 07:55 AM 08:02 AM 08:06 AM 08:18 AM
09:33 AM 09:48 AM 09:53 AM 10:01 AM 10:08 AM 10:12 AM 10:19 AM 10:23 AM 10:35 AM
11:53 AM 12:08 PM 12:13 PM 12:21 PM 12:28 PM 12:32 PM 12:39 PM 12:43 PM 12:55 PM
02:13 PM 02:28 PM 02:33 PM 02:41 PM 02:48 PM 02:52 PM 02:59 PM 03:03 PM 03:15 PM
04:33 PM 04:48 PM 04:53 PM 05:01 PM 05:08 PM 05:12 PM 05:19 PM 05:23 PM 05:35 PM
06:53 PM 07:08 PM 07:13 PM 07:21 PM 07:28 PM 07:32 PM 07:39 PM 07:43 PM 07:55 PM
09:08 PM 09:23 PM 09:28 PM 09:36 PM 09:43 PM 09:47 PM 09:54 PM 09:58 PM 10:10 PM
11:10 PM 11:25 PM 11:30 PM 11:38 PM 11:45 PM 11:49 PM 11:56 PM 12:00 AM 12:12 AM
Cowrie St at Trail Ave Hwy 101 at Flume Rd Lower Rd at Roberts Creek Rd Hwy 101 at Oceanview Dr Pratt Rd at Chaster Rd Gibsons Way at Shaw Rd Gower Point Rd at Glassford Rd Marine Dr at Jacks Lane Langdale Ferry Terminal
04:58 AM 05:13 AM 05:18 AM 05:26 AM 05:33 AM 05:37 AM 05:44 AM 05:48 AM 06:00 AM
07:16 AM 07:31 AM 07:36 AM 07:44 AM 07:51 AM 07:55 AM 08:02 AM 08:06 AM 08:18 AM
09:33 AM 09:48 AM 09:53 AM 10:01 AM 10:08 AM 10:12 AM 10:19 AM 10:23 AM 10:35 AM
11:53 AM 12:08 PM 12:13 PM 12:21 PM 12:28 PM 12:32 PM 12:39 PM 12:43 PM 12:55 PM
02:13 PM 02:28 PM 02:33 PM 02:41 PM 02:48 PM 02:52 PM 02:59 PM 03:03 PM 03:15 PM
04:33 PM 04:48 PM 04:53 PM 05:01 PM 05:08 PM 05:12 PM 05:19 PM 05:23 PM 05:35 PM
06:53 PM 07:08 PM 07:13 PM 07:21 PM 07:28 PM 07:32 PM 07:39 PM 07:43 PM 07:55 PM
09:08 PM 09:23 PM 09:28 PM 09:36 PM 09:43 PM 09:47 PM 09:54 PM 09:58 PM 10:10 PM
11:10 PM 11:25 PM 11:30 PM 11:38 PM 11:45 PM 11:49 PM 11:56 PM 12:00 AM 12:12 AM
Langdale Ferry Terminal Johnson Rd at Forbes Rd Marine Dr at Jacks Lane Gower Point Rd at Glassford Rd Gibsons Way at Shaw Rd Pratt Rd at Chaster Rd Hwy 101 at Oceanview Dr Roberts Creek Rd at Lower Rd Hwy 101 at Lockyer Rd Solar Rd at Field Rd Cowrie St at Trail Ave
06:15 AM 06:17 AM 06:25 AM 06:29 AM 06:35 AM 06:39 AM 06:46 AM 06:55 AM 06:59 AM -- 07:17 AM
06:57 AM 06:59 AM 07:07 AM 07:11 AM 07:17 AM 07:21 AM 07:28 AM 07:37 AM 07:41 AM 07:48 AM 08:04 AM
08:30 AM 08:32 AM 08:40 AM 08:45 AM 08:52 AM 08:56 AM 09:03 AM 09:13 AM 09:17 AM -- 09:36 AM
09:45 AM 09:47 AM 09:55 AM 09:59 AM 10:06 AM 10:10 AM 10:17 AM 10:26 AM 10:30 AM -- 10:48 AM
10:50 AM 10:52 AM 11:00 AM 11:04 AM 11:11 AM 11:15 AM 11:22 AM 11:31 AM 11:35 AM -- 11:53 AM
11:40 AM 11:42 AM 11:50 AM 11:54 AM 12:02 PM 12:07 PM 12:14 PM 12:23 PM 12:27 PM 12:34 PM 12:49 PM
01:10 PM 01:12 PM 01:20 PM 01:24 PM 01:32 PM 01:37 PM 01:44 PM 01:53 PM 01:57 PM -- 02:15 PM
01:55 PM 01:57 PM 02:05 PM 02:09 PM 02:17 PM 02:22 PM 02:29 PM 02:38 PM 02:42 PM 02:49 PM 03:04 PM
03:25 PM 03:27 PM 03:35 PM 03:40 PM 03:48 PM 03:53 PM 04:00 PM 04:10 PM 04:14 PM -- 04:32 PM
04:15 PM 04:17 PM 04:25 PM 04:29 PM 04:36 PM 04:41 PM 04:48 PM 04:57 PM 05:01 PM 05:08 PM 05:24 PM
05:47 PM 05:49 PM 05:57 PM 06:01 PM 06:08 PM 06:12 PM 06:19 PM 06:28 PM 06:32 PM -- 06:49 PM
06:30 PM 06:32 PM 06:40 PM 06:44 PM 06:50 PM 06:54 PM 07:01 PM 07:10 PM 07:14 PM -- 07:31 PM
08:05 PM 08:07 PM 08:15 PM 08:19 PM 08:25 PM 08:29 PM 08:36 PM 08:45 PM 08:49 PM -- 09:06 PM
08:55 PM 08:57 PM 09:05 PM 09:10 PM 09:16 PM 09:20 PM 09:27 PM 09:36 PM 09:40 PM -- 09:57 PM
10:25 PM 10:27 PM 10:35 PM 10:39 PM 10:45 PM 10:49 PM 10:56 PM 11:05 PM 11:09 PM -- 11:26 PM
11:15 PM 11:17 PM 11:25 PM 11:29 PM 11:35 PM 11:39 PM 11:46 PM 11:55 PM 11:59 PM -- 12:16 AM
12:25 AM 12:27 AM 12:35 AM 12:39 AM 12:45 AM 12:49 AM 12:56 AM 01:05 AM 01:09 AM -- 01:26 AM
Langdale Ferry Terminal Johnson Rd at Forbes Rd Marine Dr at Jacks Lane Gower Point Rd at Glassford Rd Gibsons Way at Shaw Rd Pratt Rd at Chaster Rd Hwy 101 at Oceanview Dr Roberts Creek Rd at Lower Rd Hwy 101 at Lockyer Rd Cowrie St at Trail Ave
06:05 AM 06:07 AM 06:15 AM 06:19 AM 06:24 AM 06:28 AM 06:36 AM 06:44 AM 06:49 AM 07:09 AM
08:30 AM 08:32 AM 08:40 AM 08:44 AM 08:49 AM 08:53 AM 09:01 AM 09:09 AM 09:14 AM 09:34 AM
10:50 AM 10:52 AM 11:00 AM 11:04 AM 11:09 AM 11:13 AM 11:21 AM 11:29 AM 11:34 AM 11:54 AM
01:10 PM 01:12 PM 01:20 PM 01:24 PM 01:29 PM 01:33 PM 01:41 PM 01:49 PM 01:54 PM 02:14 PM
03:20 PM 03:22 PM 03:30 PM 03:34 PM 03:39 PM 03:43 PM 03:51 PM 03:59 PM 04:04 PM 04:24 PM
05:45 PM 05:47 PM 05:55 PM 05:59 PM 06:04 PM 06:08 PM 06:16 PM 06:24 PM 06:29 PM 06:49 PM
07:59 PM 08:01 PM 08:09 PM 08:13 PM 08:18 PM 08:22 PM 08:30 PM 08:38 PM 08:43 PM 09:03 PM
10:25 PM 10:27 PM 10:35 PM 10:39 PM 10:44 PM 10:48 PM 10:56 PM 11:04 PM 11:09 PM 11:29 PM
12:25 AM 12:27 AM 12:35 AM 12:39 AM 12:44 AM 12:48 AM 12:56 AM 01:04 AM 01:09 AM 01:29 AM
Langdale Ferry Terminal Johnson Rd at Forbes Rd Marine Dr at Jacks Lane Gower Point Rd at Glassford Rd Gibsons Way at Shaw Rd Pratt Rd at Chaster Rd Hwy 101 at Oceanview Dr Roberts Creek Rd at Lower Rd Hwy 101 at Lockyer Rd Cowrie St at Trail Ave
06:05 AM 06:07 AM 06:15 AM 06:19 AM 06:24 AM 06:28 AM 06:36 AM 06:44 AM 06:49 AM 07:09 AM
08:33 AM 08:35 AM 08:43 AM 08:47 AM 08:52 AM 08:56 AM 09:04 AM 09:12 AM 09:17 AM 09:37 AM
10:55 AM 10:57 AM 11:05 AM 11:09 AM 11:14 AM 11:18 AM 11:26 AM 11:34 AM 11:39 AM 11:59 AM
01:10 PM 01:12 PM 01:20 PM 01:24 PM 01:29 PM 01:33 PM 01:41 PM 01:49 PM 01:54 PM 02:14 PM
03:25 PM 03:27 PM 03:35 PM 03:39 PM 03:44 PM 03:48 PM 03:56 PM 04:04 PM 04:09 PM 04:29 PM
05:45 PM 05:47 PM 05:55 PM 05:59 PM 06:04 PM 06:08 PM 06:16 PM 06:24 PM 06:29 PM 06:49 PM
08:05 PM 08:07 PM 08:15 PM 08:19 PM 08:24 PM 08:28 PM 08:36 PM 08:44 PM 08:49 PM 09:09 PM
10:25 PM 10:27 PM 10:35 PM 10:39 PM 10:44 PM 10:48 PM 10:56 PM 11:04 PM 11:09 PM 11:29 PM
12:25 AM 12:27 AM 12:35 AM 12:39 AM 12:44 AM 12:48 AM 12:56 AM 01:04 AM 01:09 AM 01:29 AM
Langdale Ferry Terminal Johnson Rd at Forbes Rd Marine Dr at Jacks Lane Gower Point Rd at Glassford Rd Gibsons Way at Shaw Rd Pratt Rd at Chaster Rd Hwy 101 at Oceanview Dr Roberts Creek Rd at Lower Rd Hwy 101 at Lockyer Rd Cowrie St at Trail Ave
06:05 AM 06:07 AM 06:15 AM 06:19 AM 06:24 AM 06:28 AM 06:36 AM 06:44 AM 06:49 AM 07:09 AM
08:33 AM 08:35 AM 08:43 AM 08:47 AM 08:52 AM 08:56 AM 09:04 AM 09:12 AM 09:17 AM 09:37 AM
10:55 AM 10:57 AM 11:05 AM 11:09 AM 11:14 AM 11:18 AM 11:26 AM 11:34 AM 11:39 AM 11:59 AM
01:10 PM 01:12 PM 01:20 PM 01:24 PM 01:29 PM 01:33 PM 01:41 PM 01:49 PM 01:54 PM 02:14 PM
03:25 PM 03:27 PM 03:35 PM 03:39 PM 03:44 PM 03:48 PM 03:56 PM 04:04 PM 04:09 PM 04:29 PM
05:45 PM 05:47 PM 05:55 PM 05:59 PM 06:04 PM 06:08 PM 06:16 PM 06:24 PM 06:29 PM 06:49 PM
08:05 PM 08:07 PM 08:15 PM 08:19 PM 08:24 PM 08:28 PM 08:36 PM 08:44 PM 08:49 PM 09:09 PM
10:25 PM 10:27 PM 10:35 PM 10:39 PM 10:44 PM 10:48 PM 10:56 PM 11:04 PM 11:09 PM 11:29 PM
12:25 AM 12:27 AM 12:35 AM 12:39 AM 12:44 AM 12:48 AM 12:56 AM 01:04 AM 01:09 AM 01:29 AM

Next Scheduled Bus

Stop #170101

  • Langdale Ferry Terminal Departing in 27 minutes at 04:15 PM
  • Langdale Ferry Terminal Departing in 1 hour 59 minutes at 05:47 PM
  • Langdale Ferry Terminal Departing in 2 hours 42 minutes at 06:30 PM
  • Langdale Ferry Terminal Departing in 4 hours 17 minutes at 08:05 PM
  • Langdale Ferry Terminal Departing in 5 hours 7 minutes at 08:55 PM
  • 90 Langdale Ferry Terminal Departing in 1 minute at 03:49 PM
  • 90 Langdale Ferry Terminal Departing in 10 minutes at 03:57 PM
  • 90 Langdale Ferry Terminal Departing in 12 minutes at 04:00 PM
  • 1 Langdale Ferry Terminal Departing in 25 minutes at 04:12 PM
  • 90 Langdale Ferry Terminal Departing in 27 minutes at 04:15 PM
  • 1 Langdale Ferry Terminal Departing in 27 minutes at 04:15 PM
  • 90 Langdale Ferry Terminal Departing in 1 hour 4 minutes at 04:52 PM
  • 90 Langdale Ferry Terminal Departing in 1 hour 17 minutes at 05:05 PM

Stop #170003

  • Cowrie St at Trail Ave Departing in 39 minutes at 04:27 PM
  • Cowrie St at Trail Ave Departing in 1 hour 29 minutes at 05:17 PM
  • Cowrie St at Trail Ave Departing in 3 hours 5 minutes at 06:53 PM
  • Cowrie St at Trail Ave Departing in 3 hours 50 minutes at 07:38 PM
  • Cowrie St at Trail Ave Departing in 5 hours 20 minutes at 09:08 PM
  • 90 Cowrie St at Trail Ave Departing in 22 minutes at 04:10 PM
  • 90 Cowrie St at Trail Ave Departing in 32 minutes at 04:20 PM
  • 1 Cowrie St at Trail Ave Departing in 39 minutes at 04:27 PM
  • 1 Cowrie St at Trail Ave Departing in 48 minutes at 04:35 PM
  • 90 Cowrie St at Trail Ave Departing in 1 hour 0 minute at 04:47 PM
  • 90 Cowrie St at Trail Ave Departing in 1 hour 1 minute at 04:49 PM
  • 90 Cowrie St at Trail Ave Departing in 1 hour 16 minutes at 05:04 PM
  • 1 Cowrie St at Trail Ave Departing in 1 hour 29 minutes at 05:17 PM
Plan your ferry connection with BC Ferries