Route 61: Sooke / Langford / Downtown

Find a Route

Download PDF Map
Preview Upcoming Schedule - Valid Tuesday Jul. 02, 2024

Direction:  To Langford - Jacklin/Station To Sooke

Schedule Printing Tips

In your web browser's Print Properties dialogue window:
  1. Set the Layout option to Portrait.
  2. Set the Margins option to Minimum.
  3. Disable the option to print the Page Header and Footer.
Sooke Rd at Townsend Rd - Sooke Town Ctr Sooke Rd at Lazzar Rd - Sooke P&R Sooke Rd at Gillespie Rd Sooke Rd at Happy Valley Rd Dunford Ave at Jacklin Rd Langford Exch Bay A
06:29 AM 06:32 AM 06:40 AM 06:52 AM -- 06:59 AM
07:27 AM 07:31 AM 07:39 AM 07:51 AM -- 07:59 AM
08:10 AM 08:14 AM 08:22 AM 08:34 AM -- 08:43 AM
09:07 AM 09:11 AM 09:19 AM 09:31 AM -- 09:40 AM
10:01 AM 10:05 AM 10:13 AM 10:26 AM -- 10:35 AM
10:42 AM 10:46 AM 10:54 AM 11:07 AM -- 11:17 AM
11:34 AM 11:38 AM 11:46 AM 11:59 AM -- 12:09 PM
12:10 PM 12:14 PM 12:22 PM 12:35 PM -- 12:45 PM
12:45 PM 12:49 PM 12:57 PM 01:10 PM -- 01:21 PM
01:21 PM 01:25 PM 01:33 PM 01:46 PM -- 01:57 PM
01:57 PM 02:01 PM 02:09 PM 02:22 PM -- 02:33 PM
02:34 PM 02:38 PM 02:46 PM 02:59 PM -- 03:09 PM
03:10 PM 03:14 PM 03:22 PM 03:35 PM -- 03:45 PM
03:58 PM 04:02 PM 04:10 PM 04:23 PM -- 04:33 PM
04:37 PM 04:41 PM 04:49 PM 05:01 PM -- 05:09 PM
05:02 PM 05:06 PM 05:14 PM 05:26 PM -- 05:34 PM
05:48 PM 05:52 PM 06:00 PM 06:12 PM -- 06:20 PM
06:20 PM 06:24 PM 06:32 PM 06:44 PM -- 06:52 PM
06:52 PM 06:56 PM 07:04 PM 07:16 PM -- 07:24 PM
07:22 PM 07:26 PM 07:34 PM 07:46 PM -- 07:54 PM
08:08 PM 08:11 PM 08:19 PM 08:31 PM -- 08:38 PM
08:45 PM 08:48 PM 08:55 PM 09:07 PM -- 09:14 PM
09:46 PM 09:49 PM 09:56 PM 10:08 PM -- 10:15 PM
10:48 PM 10:51 PM 10:58 PM 11:10 PM -- 11:16 PM
11:18 PM 11:21 PM 11:28 PM 11:40 PM -- 11:46 PM
12:18 AM 12:21 AM 12:28 AM 12:40 AM -- 12:46 AM
12:56 AM 12:59 AM 01:06 AM 01:18 AM 01:21 AM --
01:56 AM 01:59 AM 02:06 AM 02:18 AM 02:21 AM --
Sooke Rd at Townsend Rd - Sooke Town Ctr Sooke Rd at Lazzar Rd - Sooke P&R Sooke Rd at Gillespie Rd Sooke Rd at Happy Valley Rd Dunford Ave at Jacklin Rd Langford Exch Bay A
06:29 AM 06:32 AM 06:40 AM 06:52 AM -- 06:59 AM
07:27 AM 07:31 AM 07:39 AM 07:51 AM -- 07:59 AM
08:10 AM 08:14 AM 08:22 AM 08:34 AM -- 08:43 AM
09:07 AM 09:11 AM 09:19 AM 09:31 AM -- 09:40 AM
10:01 AM 10:05 AM 10:13 AM 10:26 AM -- 10:35 AM
10:42 AM 10:46 AM 10:54 AM 11:07 AM -- 11:17 AM
11:34 AM 11:38 AM 11:46 AM 11:59 AM -- 12:09 PM
12:10 PM 12:14 PM 12:22 PM 12:35 PM -- 12:45 PM
12:45 PM 12:49 PM 12:57 PM 01:10 PM -- 01:21 PM
01:21 PM 01:25 PM 01:33 PM 01:46 PM -- 01:57 PM
01:57 PM 02:01 PM 02:09 PM 02:22 PM -- 02:33 PM
02:34 PM 02:38 PM 02:46 PM 02:59 PM -- 03:09 PM
03:10 PM 03:14 PM 03:22 PM 03:35 PM -- 03:45 PM
03:58 PM 04:02 PM 04:10 PM 04:23 PM -- 04:33 PM
04:37 PM 04:41 PM 04:49 PM 05:01 PM -- 05:09 PM
05:02 PM 05:06 PM 05:14 PM 05:26 PM -- 05:34 PM
05:48 PM 05:52 PM 06:00 PM 06:12 PM -- 06:20 PM
06:20 PM 06:24 PM 06:32 PM 06:44 PM -- 06:52 PM
06:52 PM 06:56 PM 07:04 PM 07:16 PM -- 07:24 PM
07:22 PM 07:26 PM 07:34 PM 07:46 PM -- 07:54 PM
08:08 PM 08:11 PM 08:19 PM 08:31 PM -- 08:38 PM
08:45 PM 08:48 PM 08:55 PM 09:07 PM -- 09:14 PM
09:46 PM 09:49 PM 09:56 PM 10:08 PM -- 10:15 PM
10:48 PM 10:51 PM 10:58 PM 11:10 PM -- 11:16 PM
11:18 PM 11:21 PM 11:28 PM 11:40 PM -- 11:46 PM
12:18 AM 12:21 AM 12:28 AM 12:40 AM -- 12:46 AM
12:56 AM 12:59 AM 01:06 AM 01:18 AM 01:21 AM --
01:56 AM 01:59 AM 02:06 AM 02:18 AM 02:21 AM --
Sooke Rd at Townsend Rd - Sooke Town Ctr Sooke Rd at Lazzar Rd - Sooke P&R Sooke Rd at Gillespie Rd Sooke Rd at Happy Valley Rd Dunford Ave at Jacklin Rd Langford Exch Bay A
06:42 AM 06:45 AM 06:53 AM 07:05 AM -- 07:13 AM
07:35 AM 07:39 AM 07:47 AM 07:59 AM -- 08:07 AM
08:19 AM 08:23 AM 08:31 AM 08:43 AM -- 08:52 AM
09:04 AM 09:08 AM 09:16 AM 09:28 AM -- 09:37 AM
10:02 AM 10:06 AM 10:14 AM 10:26 AM -- 10:35 AM
10:45 AM 10:49 AM 10:57 AM 11:09 AM -- 11:19 AM
11:43 AM 11:47 AM 11:55 AM 12:08 PM -- 12:18 PM
12:28 PM 12:32 PM 12:40 PM 12:53 PM -- 01:03 PM
01:27 PM 01:31 PM 01:39 PM 01:52 PM -- 02:03 PM
02:12 PM 02:16 PM 02:24 PM 02:37 PM -- 02:48 PM
03:13 PM 03:17 PM 03:25 PM 03:37 PM -- 03:47 PM
03:59 PM 04:03 PM 04:11 PM 04:23 PM -- 04:33 PM
05:04 PM 05:08 PM 05:16 PM 05:28 PM -- 05:36 PM
05:50 PM 05:54 PM 06:02 PM 06:14 PM -- 06:22 PM
06:52 PM 06:56 PM 07:04 PM 07:15 PM -- 07:23 PM
07:39 PM 07:42 PM 07:50 PM 08:01 PM -- 08:09 PM
08:26 PM 08:29 PM 08:36 PM 08:47 PM -- 08:54 PM
09:26 PM 09:29 PM 09:36 PM 09:47 PM -- 09:54 PM
10:18 PM 10:21 PM 10:28 PM 10:39 PM -- 10:45 PM
11:18 PM 11:21 PM 11:28 PM 11:39 PM -- 11:45 PM
11:52 PM 11:55 PM 12:02 AM 12:13 AM 12:16 AM --
Langford Exch (Jacklin Rd) Bay E Langford Exch Bay A Sooke Rd at Glen Lake Rd Sooke Rd at Gillespie Rd Otter Point Rd at Ayre Rd Grant Rd W at West Coast Rd Sooke Rd at Townsend Rd - Sooke Town Ctr
05:48 AM -- 05:52 AM 06:03 AM 06:14 AM 06:20 AM 06:25 AM
-- 06:45 AM 06:49 AM 07:00 AM 07:11 AM 07:17 AM 07:22 AM
-- 07:20 AM 07:24 AM 07:35 AM 07:47 AM 07:53 AM 07:58 AM
-- 08:19 AM 08:23 AM 08:34 AM 08:46 AM 08:52 AM 08:58 AM
-- 09:05 AM 09:10 AM 09:21 AM 09:33 AM 09:40 AM 09:47 AM
-- 09:51 AM 09:56 AM 10:07 AM 10:19 AM 10:26 AM 10:33 AM
-- 10:37 AM 10:42 AM 10:53 AM 11:06 AM 11:13 AM 11:21 AM
-- 11:09 AM 11:14 AM 11:26 AM 11:39 AM 11:46 AM 11:54 AM
-- 11:37 AM 11:43 AM 11:55 AM 12:08 PM 12:15 PM 12:23 PM
-- 12:21 PM 12:27 PM 12:39 PM 12:52 PM 12:59 PM 01:07 PM
-- 01:05 PM 01:11 PM 01:23 PM 01:36 PM 01:43 PM 01:51 PM
-- 01:33 PM 01:39 PM 01:51 PM 02:04 PM 02:11 PM 02:19 PM
-- 02:10 PM 02:16 PM 02:28 PM 02:41 PM 02:48 PM 02:56 PM
-- 02:58 PM 03:04 PM 03:16 PM 03:29 PM 03:36 PM 03:44 PM
-- 03:34 PM 03:40 PM 03:52 PM 04:05 PM 04:12 PM 04:20 PM
-- 04:10 PM 04:16 PM 04:28 PM 04:41 PM 04:48 PM 04:56 PM
-- 04:45 PM 04:51 PM 05:03 PM 05:16 PM 05:23 PM 05:31 PM
-- 05:20 PM 05:26 PM 05:38 PM 05:51 PM 05:58 PM 06:06 PM
-- 05:56 PM 06:02 PM 06:14 PM 06:27 PM 06:34 PM 06:42 PM
-- 06:32 PM 06:38 PM 06:50 PM 07:03 PM 07:10 PM 07:17 PM
-- 07:08 PM 07:14 PM 07:26 PM 07:39 PM 07:46 PM 07:53 PM
-- 07:49 PM 07:55 PM 08:07 PM 08:20 PM 08:27 PM 08:34 PM
-- 08:48 PM 08:54 PM 09:06 PM 09:19 PM 09:26 PM 09:33 PM
-- 09:47 PM 09:52 PM 10:04 PM 10:16 PM 10:22 PM 10:29 PM
-- 10:31 PM 10:36 PM 10:48 PM 11:00 PM 11:06 PM 11:12 PM
-- 11:28 PM 11:32 PM 11:44 PM 11:56 PM 12:02 AM 12:07 AM
-- 12:14 AM 12:18 AM 12:29 AM 12:40 AM 12:46 AM 12:51 AM
-- 01:14 AM 01:18 AM 01:29 AM 01:40 AM 01:46 AM 01:51 AM
Langford Exch (Jacklin Rd) Bay E Langford Exch Bay A Sooke Rd at Glen Lake Rd Sooke Rd at Gillespie Rd Otter Point Rd at Ayre Rd Grant Rd W at West Coast Rd Sooke Rd at Townsend Rd - Sooke Town Ctr
05:48 AM -- 05:52 AM 06:03 AM 06:14 AM 06:20 AM 06:25 AM
-- 06:45 AM 06:49 AM 07:00 AM 07:11 AM 07:17 AM 07:22 AM
-- 07:20 AM 07:24 AM 07:35 AM 07:47 AM 07:53 AM 07:58 AM
-- 08:19 AM 08:23 AM 08:34 AM 08:46 AM 08:52 AM 08:58 AM
-- 09:05 AM 09:10 AM 09:21 AM 09:33 AM 09:40 AM 09:47 AM
-- 09:51 AM 09:56 AM 10:07 AM 10:19 AM 10:26 AM 10:33 AM
-- 10:37 AM 10:42 AM 10:53 AM 11:06 AM 11:13 AM 11:21 AM
-- 11:09 AM 11:14 AM 11:26 AM 11:39 AM 11:46 AM 11:54 AM
-- 11:37 AM 11:43 AM 11:55 AM 12:08 PM 12:15 PM 12:23 PM
-- 12:21 PM 12:27 PM 12:39 PM 12:52 PM 12:59 PM 01:07 PM
-- 01:05 PM 01:11 PM 01:23 PM 01:36 PM 01:43 PM 01:51 PM
-- 01:33 PM 01:39 PM 01:51 PM 02:04 PM 02:11 PM 02:19 PM
-- 02:10 PM 02:16 PM 02:28 PM 02:41 PM 02:48 PM 02:56 PM
-- 02:58 PM 03:04 PM 03:16 PM 03:29 PM 03:36 PM 03:44 PM
-- 03:34 PM 03:40 PM 03:52 PM 04:05 PM 04:12 PM 04:20 PM
-- 04:10 PM 04:16 PM 04:28 PM 04:41 PM 04:48 PM 04:56 PM
-- 04:45 PM 04:51 PM 05:03 PM 05:16 PM 05:23 PM 05:31 PM
-- 05:20 PM 05:26 PM 05:38 PM 05:51 PM 05:58 PM 06:06 PM
-- 05:56 PM 06:02 PM 06:14 PM 06:27 PM 06:34 PM 06:42 PM
-- 06:32 PM 06:38 PM 06:50 PM 07:03 PM 07:10 PM 07:17 PM
-- 07:08 PM 07:14 PM 07:26 PM 07:39 PM 07:46 PM 07:53 PM
-- 07:49 PM 07:55 PM 08:07 PM 08:20 PM 08:27 PM 08:34 PM
-- 08:48 PM 08:54 PM 09:06 PM 09:19 PM 09:26 PM 09:33 PM
-- 09:47 PM 09:52 PM 10:04 PM 10:16 PM 10:22 PM 10:29 PM
-- 10:31 PM 10:36 PM 10:48 PM 11:00 PM 11:06 PM 11:12 PM
-- 11:28 PM 11:32 PM 11:44 PM 11:56 PM 12:02 AM 12:07 AM
-- 12:14 AM 12:18 AM 12:29 AM 12:40 AM 12:46 AM 12:51 AM
-- 01:14 AM 01:18 AM 01:29 AM 01:40 AM 01:46 AM 01:51 AM
Langford Exch (Jacklin Rd) Bay E Langford Exch Bay A Sooke Rd at Glen Lake Rd Sooke Rd at Gillespie Rd Otter Point Rd at Ayre Rd Grant Rd W at West Coast Rd Sooke Rd at Townsend Rd - Sooke Town Ctr
06:03 AM -- 06:06 AM 06:17 AM 06:28 AM 06:34 AM 06:39 AM
-- -- -- -- 07:24 AM 07:30 AM 07:35 AM
-- 07:26 AM 07:30 AM 07:41 AM 07:53 AM 07:59 AM 08:05 AM
-- 08:18 AM 08:22 AM 08:33 AM 08:45 AM 08:51 AM 08:57 AM
-- 09:13 AM 09:18 AM 09:29 AM 09:41 AM 09:48 AM 09:55 AM
-- 09:59 AM 10:04 AM 10:15 AM 10:27 AM 10:34 AM 10:41 AM
-- 10:47 AM 10:52 AM 11:03 AM 11:16 AM 11:23 AM 11:31 AM
-- 11:33 AM 11:39 AM 11:51 AM 12:04 PM 12:11 PM 12:19 PM
-- 12:34 PM 12:40 PM 12:52 PM 01:05 PM 01:12 PM 01:20 PM
-- 01:19 PM 01:25 PM 01:37 PM 01:50 PM 01:57 PM 02:05 PM
-- 02:20 PM 02:26 PM 02:38 PM 02:51 PM 02:58 PM 03:06 PM
-- 03:06 PM 03:12 PM 03:24 PM 03:37 PM 03:44 PM 03:52 PM
-- 04:06 PM 04:12 PM 04:24 PM 04:37 PM 04:44 PM 04:52 PM
-- 04:50 PM 04:56 PM 05:08 PM 05:21 PM 05:28 PM 05:36 PM
-- 05:50 PM 05:56 PM 06:08 PM 06:21 PM 06:28 PM 06:36 PM
-- 06:35 PM 06:41 PM 06:53 PM 07:06 PM 07:13 PM 07:20 PM
-- 07:34 PM 07:40 PM 07:52 PM 08:05 PM 08:12 PM 08:19 PM
-- 08:32 PM 08:38 PM 08:50 PM 09:03 PM 09:10 PM 09:17 PM
-- 09:18 PM 09:23 PM 09:35 PM 09:47 PM 09:54 PM 10:01 PM
-- 10:15 PM 10:20 PM 10:32 PM 10:44 PM 10:50 PM 10:57 PM
-- 11:08 PM 11:13 PM 11:25 PM 11:37 PM 11:43 PM 11:48 PM

Next Scheduled Bus

Stop #101632

  • Langford Exch Bay A Departing in 37 minutes at 02:58 PM
  • Langford Exch Bay A Departing in 1 hour 13 minutes at 03:34 PM
  • Langford Exch Bay A Departing in 1 hour 49 minutes at 04:10 PM
  • Langford Exch Bay A Departing in 2 hours 24 minutes at 04:45 PM
  • Langford Exch Bay A Departing in 2 hours 59 minutes at 05:20 PM
  • 95 Langford Exch (Jacklin Rd) Bay E Departing in 2 minutes at 02:18 PM
  • 53 Langford Exch (Jacklin Rd) Bay E Departing in 13 minutes at 02:33 PM
  • 95 Langford Exch (Jacklin Rd) Bay E Departing in 14 minutes at 02:34 PM
  • 60 Langford Exch (Jacklin Rd) Bay E Departing in 20 minutes at 02:40 PM
  • 52 Langford Exch (Jacklin Rd) Bay E Departing in 21 minutes at 02:42 PM
  • 95 Langford Exch (Jacklin Rd) Bay E Departing in 27 minutes at 02:47 PM
  • 55 Langford Exch (Jacklin Rd) Bay E Departing in 30 minutes at 02:51 PM
  • 61 Langford Exch (Jacklin Rd) Bay E Departing in 39 minutes at 02:59 PM

Stop #100016

  • Sooke Rd at Townsend Rd - Sooke Town Ctr Departing in 13 minutes at 02:34 PM
  • Sooke Rd at Townsend Rd - Sooke Town Ctr Departing in 49 minutes at 03:10 PM
  • Sooke Rd at Townsend Rd - Sooke Town Ctr Departing in 1 hour 37 minutes at 03:58 PM
  • Sooke Rd at Townsend Rd - Sooke Town Ctr Departing in 2 hours 16 minutes at 04:37 PM
  • Sooke Rd at Townsend Rd - Sooke Town Ctr Departing in 2 hours 41 minutes at 05:02 PM
  • 61 Sooke Rd at Townsend Rd - Sooke Town Ctr Departing in 13 minutes at 02:34 PM
  • 61 Sooke Rd at Townsend Rd - Sooke Town Ctr Departing in 29 minutes at 02:50 PM
  • 61 Sooke Rd at Townsend Rd - Sooke Town Ctr Departing in 49 minutes at 03:10 PM
  • 61 Sooke Rd at Townsend Rd - Sooke Town Ctr Departing in 1 hour 18 minutes at 03:38 PM
  • 61 Sooke Rd at Townsend Rd - Sooke Town Ctr Departing in 1 hour 37 minutes at 03:58 PM
  • 61 Sooke Rd at Townsend Rd - Sooke Town Ctr Departing in 1 hour 59 minutes at 04:20 PM
  • 61 Sooke Rd at Townsend Rd - Sooke Town Ctr Departing in 2 hours 16 minutes at 04:37 PM
  • 61 Sooke Rd at Townsend Rd - Sooke Town Ctr Departing in 2 hours 35 minutes at 04:56 PM