Route 7: UVic / Downtown

Find a Route

Download PDF Map

Direction:  To Downtown - to 21 Interurban To UVic

Schedule Printing Tips

In your web browser's Print Properties dialogue window:
  1. Set the Layout option to Portrait.
  2. Set the Margins option to Minimum.
  3. Disable the option to print the Page Header and Footer.
Route Via UVic Exch Bay G Foul Bay Rd at Fort St Fairfield Rd at Cornwall St May St at Moss St Fairfield Rd at Blanshard St Bay A Douglas St at Johnson St Continues As...
7 06:00 AM 06:07 AM 06:15 AM -- 06:19 AM -- 21
7 06:30 AM 06:38 AM 06:47 AM -- 06:51 AM -- 21
7 06:52 AM 07:00 AM 07:10 AM -- 07:15 AM -- 21
7 07:12 AM 07:20 AM 07:30 AM -- 07:35 AM -- 21
7 07:28 AM 07:37 AM 07:47 AM -- 07:52 AM -- 21
7 07:45 AM 07:54 AM 08:04 AM -- 08:09 AM -- 21
7 08:01 AM 08:11 AM 08:21 AM -- 08:26 AM -- 21
7 08:18 AM 08:28 AM 08:40 AM -- 08:45 AM -- 21
7 08:38 AM 08:48 AM 08:59 AM -- 09:03 AM -- 21
7 08:57 AM 09:06 AM 09:16 AM -- 09:20 AM -- 21
7 09:22 AM 09:31 AM 09:41 AM -- 09:45 AM -- 21
7 09:52 AM 10:01 AM 10:11 AM -- 10:16 AM -- 21
7 10:22 AM 10:31 AM 10:41 AM -- 10:46 AM -- 21
7 10:52 AM 11:01 AM 11:11 AM -- 11:16 AM -- 21
7 11:22 AM 11:31 AM 11:42 AM -- 11:47 AM -- 21
7 11:52 AM 12:01 PM 12:12 PM -- 12:17 PM -- 21
7 12:22 PM 12:32 PM 12:43 PM -- 12:48 PM -- 21
7 12:52 PM 01:02 PM 01:13 PM -- 01:18 PM -- 21
7 01:22 PM 01:32 PM 01:43 PM -- 01:48 PM -- 21
7 01:50 PM 02:00 PM 02:11 PM -- 02:16 PM -- 21
7 02:10 PM 02:20 PM 02:31 PM -- 02:36 PM -- 21
7 02:28 PM 02:38 PM 02:51 PM -- 02:56 PM -- 21
7 02:47 PM 02:57 PM 03:10 PM -- 03:15 PM -- 21
7 03:05 PM 03:16 PM 03:29 PM -- 03:34 PM -- 21
7 03:25 PM 03:36 PM 03:48 PM -- 03:53 PM -- 21
7 03:44 PM 03:55 PM 04:06 PM -- 04:11 PM -- 21
7 04:03 PM 04:14 PM 04:25 PM -- 04:30 PM -- 21
7 04:22 PM 04:33 PM 04:44 PM -- 04:49 PM -- 21
7 04:41 PM 04:52 PM 05:03 PM -- 05:08 PM -- 21
7 05:01 PM 05:12 PM 05:22 PM -- 05:27 PM -- 21
7 05:21 PM 05:31 PM 05:41 PM -- 05:46 PM -- 21
7 05:40 PM 05:50 PM 06:00 PM -- 06:05 PM -- 21
7 06:00 PM 06:09 PM 06:19 PM -- 06:24 PM -- 21
7 06:20 PM 06:29 PM 06:39 PM -- 06:44 PM 06:49 PM --
7 06:42 PM 06:51 PM 07:01 PM -- 07:06 PM -- 21
7 07:13 PM 07:22 PM 07:31 PM -- 07:35 PM -- 21
7 07:43 PM 07:52 PM 08:01 PM -- 08:05 PM -- 21
7 08:13 PM 08:22 PM 08:31 PM -- 08:35 PM -- 21
7 08:43 PM 08:52 PM 09:01 PM -- 09:05 PM -- 21N
7 09:14 PM 09:22 PM 09:31 PM -- 09:35 PM -- 21N
7N 09:43 PM 09:51 PM -- 09:59 PM 10:05 PM -- 21N
7 10:13 PM 10:21 PM -- 10:29 PM 10:35 PM 10:39 PM --
7N 10:44 PM 10:51 PM -- 10:59 PM 11:05 PM -- 21N
7 11:12 PM 11:19 PM -- 11:27 PM 11:33 PM 11:37 PM --
7N 11:45 PM 11:52 PM -- 12:00 AM 12:05 AM -- 21N
7 12:15 AM 12:22 AM -- 12:30 AM 12:35 AM 12:38 AM --
Route Via UVic Exch Bay G Foul Bay Rd at Fort St Fairfield Rd at Cornwall St May St at Moss St Fairfield Rd at Blanshard St Bay A Douglas St at Johnson St Continues As...
7 06:45 AM 06:52 AM 07:01 AM -- 07:05 AM -- 21
7 07:29 AM 07:37 AM 07:46 AM -- 07:50 AM -- 21
7 08:09 AM 08:17 AM 08:26 AM -- 08:30 AM -- 21
7 08:40 AM 08:48 AM 08:57 AM -- 09:01 AM -- 21
7 09:10 AM 09:18 AM 09:28 AM -- 09:32 AM -- 21
7 09:37 AM 09:45 AM 09:55 AM -- 09:59 AM -- 21
7 10:07 AM 10:15 AM 10:25 AM -- 10:30 AM -- 21
7 10:40 AM 10:48 AM 10:58 AM -- 11:03 AM -- 21
7 11:14 AM 11:22 AM 11:32 AM -- 11:37 AM -- 21
7 11:44 AM 11:52 AM 12:02 PM -- 12:07 PM -- 21
7 12:14 PM 12:22 PM 12:32 PM -- 12:37 PM -- 21
7 12:44 PM 12:52 PM 01:02 PM -- 01:07 PM -- 21
7 01:14 PM 01:23 PM 01:33 PM -- 01:38 PM -- 21
7 01:44 PM 01:53 PM 02:03 PM -- 02:08 PM -- 21
7 02:15 PM 02:24 PM 02:34 PM -- 02:39 PM -- 21
7 02:46 PM 02:55 PM 03:05 PM -- 03:09 PM -- 21
7 03:16 PM 03:25 PM 03:35 PM -- 03:39 PM -- 21
7 03:46 PM 03:55 PM 04:05 PM -- 04:09 PM -- 21
7 04:16 PM 04:25 PM 04:35 PM -- 04:39 PM -- 21
7 04:45 PM 04:54 PM 05:04 PM -- 05:08 PM -- 21
7 05:15 PM 05:24 PM 05:34 PM -- 05:38 PM -- 21
7 05:43 PM 05:51 PM 06:01 PM -- 06:05 PM -- 21
7 06:10 PM 06:18 PM 06:28 PM -- 06:32 PM -- 21
7 06:41 PM 06:49 PM 06:59 PM -- 07:03 PM -- 21
7 07:12 PM 07:20 PM 07:30 PM -- 07:34 PM -- 21
7 07:44 PM 07:52 PM 08:01 PM -- 08:05 PM -- 21
7 08:14 PM 08:22 PM 08:31 PM -- 08:35 PM -- 21
7 08:44 PM 08:52 PM 09:01 PM -- 09:05 PM -- 21N
7 09:14 PM 09:22 PM 09:31 PM -- 09:35 PM -- 21N
7N 09:43 PM 09:51 PM -- 09:59 PM 10:05 PM -- 21N
7 10:13 PM 10:21 PM -- 10:29 PM 10:35 PM 10:39 PM --
7N 10:44 PM 10:51 PM -- 10:59 PM 11:05 PM -- 21N
7 11:12 PM 11:19 PM -- 11:27 PM 11:33 PM 11:37 PM --
7N 11:45 PM 11:52 PM -- 12:00 AM 12:05 AM -- 21N
7 12:15 AM 12:22 AM -- 12:30 AM 12:35 AM 12:38 AM --
Route Via UVic Exch Bay G Foul Bay Rd at Fort St Fairfield Rd at Cornwall St May St at Moss St Fairfield Rd at Blanshard St Bay A Douglas St at Johnson St Continues As...
7 07:11 AM 07:18 AM 07:26 AM -- 07:30 AM -- 21
7 07:51 AM 07:58 AM 08:06 AM -- 08:10 AM -- 21
7 08:29 AM 08:37 AM 08:46 AM -- 08:50 AM -- 21
7 09:11 AM 09:19 AM 09:28 AM -- 09:32 AM -- 21
7 09:59 AM 10:07 AM 10:16 AM -- 10:20 AM -- 21
7 10:39 AM 10:47 AM 10:57 AM -- 11:01 AM -- 21
7 11:09 AM 11:17 AM 11:27 AM -- 11:31 AM -- 21
7 11:45 AM 11:53 AM 12:03 PM -- 12:07 PM -- 21
7 12:16 PM 12:24 PM 12:34 PM -- 12:38 PM -- 21
7 12:46 PM 12:54 PM 01:04 PM -- 01:08 PM -- 21
7 01:15 PM 01:23 PM 01:33 PM -- 01:38 PM -- 21
7 01:45 PM 01:53 PM 02:03 PM -- 02:08 PM -- 21
7 02:15 PM 02:23 PM 02:33 PM -- 02:38 PM -- 21
7 02:45 PM 02:53 PM 03:03 PM -- 03:08 PM -- 21
7 03:15 PM 03:23 PM 03:33 PM -- 03:38 PM -- 21
7 03:45 PM 03:53 PM 04:03 PM -- 04:08 PM -- 21
7 04:10 PM 04:18 PM 04:28 PM -- 04:33 PM -- 21
7 04:40 PM 04:48 PM 04:58 PM -- 05:03 PM -- 21
7 05:10 PM 05:18 PM 05:28 PM -- 05:33 PM -- 21
7 05:40 PM 05:48 PM 05:58 PM -- 06:03 PM -- 21
7 06:13 PM 06:21 PM 06:30 PM -- 06:34 PM -- 21
7 06:43 PM 06:51 PM 07:00 PM -- 07:04 PM -- 21
7 07:13 PM 07:21 PM 07:30 PM -- 07:34 PM 07:38 PM --
7 07:44 PM 07:52 PM 08:01 PM -- 08:05 PM -- 21
7 08:14 PM 08:22 PM 08:31 PM -- 08:35 PM 08:39 PM --
7N 08:43 PM 08:51 PM -- 08:59 PM 09:05 PM -- 21N
7 09:13 PM 09:21 PM -- 09:29 PM 09:35 PM 09:39 PM --
7N 09:43 PM 09:51 PM -- 09:59 PM 10:05 PM -- 21N
7N 10:44 PM 10:51 PM -- 10:59 PM 11:05 PM -- 21N
7 11:45 PM 11:52 PM -- 12:00 AM 12:05 AM 12:09 AM --

Trip Notes

N - Operates school days only and is open to the general public. May be cancelled during Christmas and Spring breaks.

Route Via Trip Notes Douglas St at View St Fairfield Rd at Moss St May St at Moss St Foul Bay Rd at Cadboro Bay Rd UVic Exch Bay F
7 06:19 AM 06:25 AM -- 06:35 AM 06:43 AM
7 06:39 AM 06:45 AM -- 06:55 AM 07:03 AM
7 07:05 AM 07:11 AM -- 07:21 AM 07:30 AM
7 07:21 AM 07:27 AM -- 07:37 AM 07:46 AM
7 07:37 AM 07:43 AM -- 07:55 AM 08:06 AM
7 07:53 AM 08:00 AM -- 08:12 AM 08:23 AM
7 08:11 AM 08:18 AM -- 08:30 AM 08:40 AM
7 N 08:22 AM 08:29 AM -- 08:41 AM 08:51 AM
7 08:30 AM 08:37 AM -- 08:49 AM 08:59 AM
7 08:51 AM 08:58 AM -- 09:10 AM 09:21 AM
7 09:08 AM 09:15 AM -- 09:26 AM 09:36 AM
7 09:35 AM 09:42 AM -- 09:53 AM 10:03 AM
7 10:05 AM 10:11 AM -- 10:22 AM 10:32 AM
7 10:35 AM 10:42 AM -- 10:53 AM 11:03 AM
7 11:05 AM 11:12 AM -- 11:23 AM 11:33 AM
7 11:36 AM 11:43 AM -- 11:54 AM 12:04 PM
7 12:07 PM 12:14 PM -- 12:25 PM 12:35 PM
7 12:37 PM 12:44 PM -- 12:55 PM 01:05 PM
7 01:08 PM 01:15 PM -- 01:26 PM 01:36 PM
7 01:37 PM 01:44 PM -- 01:55 PM 02:05 PM
7 02:05 PM 02:12 PM -- 02:23 PM 02:33 PM
7 02:33 PM 02:40 PM -- 02:52 PM 03:03 PM
7 02:53 PM 03:00 PM -- 03:13 PM 03:25 PM
7 03:14 PM 03:21 PM -- 03:33 PM 03:43 PM
7 03:35 PM 03:43 PM -- 03:55 PM 04:05 PM
7 03:55 PM 04:03 PM -- 04:14 PM 04:24 PM
7 04:14 PM 04:22 PM -- 04:33 PM 04:43 PM
7 04:33 PM 04:41 PM -- 04:52 PM 05:02 PM
7 04:53 PM 05:01 PM -- 05:12 PM 05:22 PM
7 05:12 PM 05:20 PM -- 05:31 PM 05:40 PM
7 05:32 PM 05:39 PM -- 05:50 PM 05:59 PM
7 05:52 PM 05:59 PM -- 06:09 PM 06:18 PM
7 06:12 PM 06:19 PM -- 06:29 PM 06:38 PM
7 06:37 PM 06:43 PM -- 06:53 PM 07:02 PM
7 07:05 PM 07:11 PM -- 07:21 PM 07:30 PM
7 07:35 PM 07:41 PM -- 07:51 PM 08:00 PM
7 08:05 PM 08:11 PM -- 08:21 PM 08:30 PM
7 08:35 PM 08:41 PM -- 08:51 PM 09:00 PM
7 09:05 PM 09:10 PM -- 09:19 PM 09:28 PM
7 09:35 PM -- 09:42 PM 09:52 PM 10:01 PM
7 10:06 PM -- 10:13 PM 10:23 PM 10:32 PM
7 10:36 PM -- 10:43 PM 10:53 PM 11:01 PM
7 11:06 PM -- 11:13 PM 11:23 PM 11:31 PM
7 11:40 PM -- 11:47 PM 11:57 PM 12:05 AM
7 12:10 AM -- 12:17 AM 12:27 AM 12:35 AM
Douglas St at View St Fairfield Rd at Moss St May St at Moss St Foul Bay Rd at Cadboro Bay Rd UVic Exch Bay F
06:56 AM 07:01 AM -- 07:10 AM 07:18 AM
07:26 AM 07:32 AM -- 07:41 AM 07:49 AM
07:57 AM 08:03 AM -- 08:12 AM 08:20 AM
08:28 AM 08:34 AM -- 08:43 AM 08:51 AM
08:58 AM 09:04 AM -- 09:14 AM 09:22 AM
09:27 AM 09:33 AM -- 09:43 AM 09:51 AM
09:59 AM 10:06 AM -- 10:16 AM 10:24 AM
10:29 AM 10:36 AM -- 10:46 AM 10:54 AM
10:58 AM 11:05 AM -- 11:16 AM 11:24 AM
11:29 AM 11:36 AM -- 11:47 AM 11:55 AM
11:56 AM 12:03 PM -- 12:14 PM 12:22 PM
12:21 PM 12:28 PM -- 12:39 PM 12:47 PM
12:51 PM 12:58 PM -- 01:09 PM 01:18 PM
01:21 PM 01:28 PM -- 01:39 PM 01:48 PM
01:51 PM 01:59 PM -- 02:10 PM 02:19 PM
02:22 PM 02:30 PM -- 02:41 PM 02:50 PM
02:52 PM 03:00 PM -- 03:11 PM 03:20 PM
03:22 PM 03:30 PM -- 03:41 PM 03:49 PM
03:53 PM 04:01 PM -- 04:12 PM 04:20 PM
04:23 PM 04:31 PM -- 04:42 PM 04:50 PM
04:53 PM 05:00 PM -- 05:11 PM 05:19 PM
05:24 PM 05:31 PM -- 05:42 PM 05:50 PM
05:54 PM 06:01 PM -- 06:11 PM 06:19 PM
06:25 PM 06:32 PM -- 06:42 PM 06:50 PM
06:55 PM 07:02 PM -- 07:12 PM 07:20 PM
07:30 PM 07:36 PM -- 07:46 PM 07:54 PM
08:00 PM 08:06 PM -- 08:16 PM 08:24 PM
08:30 PM 08:36 PM -- 08:46 PM 08:54 PM
09:02 PM 09:08 PM -- 09:17 PM 09:25 PM
09:34 PM -- 09:42 PM 09:52 PM 10:00 PM
10:06 PM -- 10:14 PM 10:24 PM 10:32 PM
10:36 PM -- 10:43 PM 10:52 PM 11:00 PM
11:06 PM -- 11:13 PM 11:22 PM 11:30 PM
11:40 PM -- 11:47 PM 11:56 PM 12:04 AM
12:10 AM -- 12:17 AM 12:26 AM 12:34 AM
Route Via Douglas St at View St Fairfield Rd at Moss St May St at Moss St Foul Bay Rd at Cadboro Bay Rd UVic Exch Bay F Continues As...
7 07:05 AM 07:11 AM -- 07:20 AM 07:28 AM --
7 07:45 AM 07:51 AM -- 08:00 AM 08:08 AM --
7 08:25 AM 08:31 AM -- 08:40 AM 08:48 AM --
7 09:04 AM 09:10 AM -- 09:19 AM 09:27 AM --
7 09:47 AM 09:53 AM -- 10:03 AM 10:11 AM --
7 10:27 AM 10:33 AM -- 10:43 AM 10:51 AM --
7 10:57 AM 11:04 AM -- 11:14 AM 11:22 AM --
7 11:27 AM 11:34 AM -- 11:44 AM 11:52 AM --
7 11:59 AM 12:06 PM -- 12:16 PM 12:25 PM --
7 12:30 PM 12:37 PM -- 12:47 PM 12:56 PM --
7 12:56 PM 01:03 PM -- 01:14 PM 01:23 PM --
7 01:23 PM 01:30 PM -- 01:41 PM 01:50 PM --
7 01:53 PM 02:00 PM -- 02:10 PM 02:19 PM --
7 02:23 PM 02:30 PM -- 02:40 PM 02:49 PM --
7 02:53 PM 03:00 PM -- 03:10 PM 03:19 PM --
7 03:24 PM 03:31 PM -- 03:41 PM 03:50 PM --
7 03:54 PM 04:01 PM -- 04:11 PM 04:20 PM --
7 04:24 PM 04:31 PM -- 04:41 PM 04:50 PM --
7 04:54 PM 05:01 PM -- 05:11 PM 05:20 PM --
7 05:24 PM 05:31 PM -- 05:41 PM 05:50 PM --
7 06:02 PM 06:08 PM -- 06:18 PM 06:27 PM --
7 06:32 PM 06:38 PM -- 06:48 PM 06:56 PM --
7 07:03 PM 07:09 PM -- 07:19 PM 07:27 PM --
7 07:30 PM 07:36 PM -- 07:46 PM 07:54 PM --
7 08:00 PM 08:06 PM -- 08:15 PM 08:23 PM --
7 08:30 PM -- 08:37 PM 08:47 PM 08:55 PM --
7 09:02 PM -- 09:09 PM 09:19 PM 09:27 PM --
7N 09:43 PM -- 09:50 PM 10:00 PM 10:08 PM 21N
7 10:06 PM -- 10:13 PM 10:23 PM 10:31 PM --
7 11:06 PM -- 11:13 PM 11:22 PM 11:30 PM --
7 12:10 AM -- 12:17 AM 12:26 AM 12:34 AM --

Next Scheduled Bus

Stop #100042

  • Douglas St at View St Departing in 26 minutes at 11:40 PM
  • Douglas St at View St Departing in 56 minutes at 12:10 AM
  • 6 Douglas St at View St Departing in 2 minutes at 11:10 PM
  • 6 Douglas St at View St Departing in 6 minutes at 11:20 PM
  • 11 Douglas St at View St Departing in 21 minutes at 11:35 PM
  • 4 Douglas St at View St Departing in 28 minutes at 11:41 PM
  • 7 Douglas St at View St Departing in 26 minutes at 11:40 PM
  • 6 Douglas St at View St Departing in 36 minutes at 11:49 PM
  • 6 Douglas St at View St Departing in 36 minutes at 11:50 PM
  • 21 Douglas St at View St Departing in 55 minutes at 12:08 AM

Stop #100405

  • UVic Exch Bay G Departing in 31 minutes at 11:45 PM
  • UVic Exch Bay G Departing in 1 hour 1 minute at 12:15 AM
  • 7 UVic Exch Bay G Departing in 31 minutes at 11:45 PM
  • 7 UVic Exch Bay G Departing in 1 hour 1 minute at 12:15 AM